What a short-term rental permit actually costs in 40 cities
The permit and registration fees 40 cities publish for short-term rentals, quoted as written in each ordinance or fee schedule, with the source beside every figure.
A permit fee is the one regulatory cost a buyer can price before the offer, and almost nobody does, because the number lives in a fee schedule three clicks deep on a city website. Below are 40 of them, quoted as the city publishes them. We have not converted them to a single annual figure, because the cities do not: some charge per unit, some per bedroom, some once, some every two years, and a few bundle an inspection. The quote is the fact. The arithmetic is yours.
How to read the table
Each row is one city's rule as our ordinance index holds it after a human review, with the renewal cadence the city states and a link to the page or code section the figure came from. Where a city lists several tiers we show the line the source gives. Where the fee is set by council resolution and the ordinance names no number, the city is not in this table, which is why several large cities are missing: their codes say "a fee established by resolution", and the resolution is a separate document we have not yet indexed.
Fees change. The date at the top is the date of our last review pass, not the date each city last changed its schedule. Before you rely on a figure, open the source.
| City | Fee, as published | Renewal | Source |
|---|---|---|---|
| Guntersville, AL | twenty dollars ($20.00) per permit per year | not stated | source |
| Monroeville, AL | twenty dollars ($20.00) for each short-term residential rental unit | annual | source |
| Scottsboro, AL | $25.00 | annual | source |
| Little Rock, AR | $100.00 per bedroom up to a maximum of $500.00 | annual | source |
| Los Angeles County, CA | $914 | annual | source |
| San Diego, CA | License Tier Application Fee License Fee Tier 1 $33 $193 Tier 2 $33 $284 Tier 3 $41 $1,129 Tier 4 $41 $1,129 | every two years | source |
| Boulder County, CO | $350 for initial license; $250 renewal with no confirmed license violations or new unpermitted work during the previous 2-year licensing term | every two years | source |
| Granby, CO | The annual permit fee shall be set as provided in GMC § 3.30.090. The permit application fee is a one-time payment of $100.00 | annual | source |
| Clearwater, FL | Initial: $450 (split into two payments for the first year), $150 initial inspection fee, Annual renewal: $450, Re-inspection: $100 (every two years) | annual | source |
| Coral Springs, FL | Initial registration and inspection fee: $610.00 | annual | source |
| Cutler Bay, FL | The initial fee to register your vacation rental property is $250. All registrations expire on September 30 of each year. The annual renewal fee is $110 | annual | source |
| Deerfield Beach, FL | $100 registration (payment by check, cash or credit card to the City of Deerfield Beach) | annual | source |
| Dunnellon, FL | The initial registration fee and the renewal fee is now $380.00 per unit. There is an initial and annual Fire Inspection Fee of $40.00 per unit | annual | source |
| Fort Lauderdale, FL | Registration (up to 4 units under one folio) - includes 1st inspection $880.00 | not stated | source |
| Franklin County, FL | one hundred dollars ($100.00) per year | annual | source |
| Islamorada, FL | $1,325.00 | annual | source |
| Jacksonville Beach, FL | The fee for initial and annual registration for each property is $150. The annual fee for a Local Business Tax Receipt is $79.20 for each property | annual | source |
| Key West, FL | Initial Special Vacation Rental Permit Application Fee: $490... Renewal of Special Vacation Rental Application Fee: $100 | annual | source |
| Melbourne Beach, FL | Annual registration fee: $100 (non-refundable) | annual | source |
| Miami Lakes, FL | Vacation Rental Certificate of Use (CU) $500 Includes inspection Annual Renewal $500 Expires September 30 each year | annual | source |
| Miramar Beach, FL | Initial/Annual Registration – Individual $300.00/property | annual | source |
| Oakland Park, FL | The registration fee is $500.00...the annual renewal fee is $250.00 | annual | source |
| Panama City Beach, FL | Re-registration Fees: $150 Re-registration Fee, $75 Reinspect Fee (if required), New Registration Fees: $250 Registration Fee, $75 Re-Inspect Fee, $100 Lock-out Fee | annual | source |
| Pompano Beach, FL | Initial Application Fee: Single Family and Duplex - $675.00; Triplex and Quadplex - $750.00 Annual Renewal Fee: $375.00 | annual | source |
| Sarasota, FL | Initial Application Fee $500.00... Annual Renewal Application Fee $350.00 | july 1 - october 1 | source |
| West Miami, FL | Registration fee: $1,000.00 (annual license) + $1,000.00 (initial license) | annual | source |
| Weston, FL | Initial Registration: $350.00, Certificate of Use: $524.00, Renewal: $224.00 | annual | source |
| Atlanta, GA | The STRL fee is $150, due at the time your application is submitted | annual | source |
| Blue Ridge, GA | $100.00 | annual | source |
| Brunswick, GA | Annual renewal fee of $100.00 for each short-term rental | annual | source |
| Carrollton, GA | $500.00 | annual | source |
| Clayton, GA | $150.00 initial license application fee and $100.00 annual renewal fee | annual | source |
| Cleveland, GA | Initial permit application fee: $250.00, Annual renewal fee: $100.00 | annual | source |
| Cobb County, GA | a non-refundable application fee in the amount of $55.00 | annual | source |
| Chicago, IL | Annual registration payment of $250 | annual | source |
| Elmhurst, IL | $25.00 | annual | source |
| Joliet, IL | $75.00 | annual | source |
| Ottawa, IL | $100.00 | annual | source |
| Peoria, IL | $75.00 | annual | source |
| South Holland, IL | Annual license fee of $100 per rental unit | annual | source |
What the spread tells you
The range runs from $20 a year in small Alabama cities to $1,325 a year in Islamorada and $914 in unincorporated Los Angeles County, and the shape matters more than the median. Coastal Florida clusters between $300 and $900 with an inspection attached, which is a fixed cost that a one-bedroom absorbs badly and a five-bedroom barely notices. Cities that price per bedroom, Little Rock among them, do the opposite. San Diego's tiers are the clearest example of a fee designed to sort hosts: the two lower tiers, for part-time and home-share use, cost a fraction of the whole-home tiers.
None of this is the cost that decides a deal. Transient occupancy tax, which most of these cities also levy, dwarfs the permit fee on any listing that actually books. But the permit is the gate. A city that charges four figures and inspects the property is telling you it intends to enforce, and the match rate between its registry and the listings we see is usually high. A city that charges $25 and never inspects is telling you something too.
What we will add
Two groups are missing and both are queued. First, cities whose rows have not yet passed our human review, which is why Los Angeles, Sacramento, Anaheim and Sedona are absent even though their schedules are public. Second, cities whose ordinance defers to a fee resolution, for which we are indexing the resolutions themselves. Until then, the quote and the link are what we can stand behind.