United States
Short-term rentals in Alabama
Entire-home performance across 25 ZIP codes in Alabama with enough listings to measure. State figures are listing-weighted aggregates of those ZIP codes.
- Median nightly rate
Listing-weighted across ZIP codes
$346 - Occupancy
Listing-weighted across ZIP codes
40.5% - Entire-home listings
1,785 measured directly
5,391
Cities
| City | Nightly rate | Occupancy | Annual revenue | Listings | ZIPs |
|---|---|---|---|---|---|
| Auburn | $287 | 32% | $33,559 | 371 | 2 |
| Birmingham | $149 | 44.2% | $24,735 | 360 | 3 |
| Tuscaloosa | $428 | 38.4% | $60,606 | 301 | 3 |
| Montgomery | $160 | 41.4% | $24,158 | 209 | 3 |
| Mobile | $169 | 40.1% | $24,673 | 160 | 2 |
ZIP codes
| ZIP | Place | Nightly rate | Occupancy | Annual revenue | Listings |
|---|---|---|---|---|---|
| 36561 | Orange Beach | $488 | 42.8% | $76,166 | 1,332 |
| 36542 | Gulf Shores | $401 | 39.1% | $57,109 | 1,331 |
| 36535 | Foley | $264 | 39.4% | $38,058 | 283 |
| 36528 | Dauphin Island | $336 | 42.9% | $52,608 | 235 |
| 36532 | Fairhope | $280 | 43% | $43,966 | 156 |
| 35984 | Mentone | $210 | 41.6% | $31,906 | 143 |
| 35976 | Guntersville | $238 | 41.3% | $35,845 | 121 |
| 35630 | Florence | $174 | 41.3% | $26,186 | 108 |
| 35806 | Huntsville | $169 | 39.6% | $24,415 | 101 |
| 35758 | Madison | $216 | 41.8% | $32,965 | 72 |
| 35476 | Northport | $347 | 43.8% | $55,498 | 58 |
| 36330 | Enterprise | $164 | 41.9% | $25,027 | 50 |
Back to all markets.
Figures cover entire-home listings and are current to June 2026. Nightly rate and occupancy are measured from the market dataset; a dash means the figure is not measured here, which is never the same as zero. Estimates are analytical opinions with stated uncertainty, not guarantees of income; compliance signals are market intelligence, not legal advice. Not financial, investment or tax advice; see the Terms.