United States
Short-term rentals in Arkansas
Entire-home performance across 22 ZIP codes in Arkansas with enough listings to measure. State figures are listing-weighted aggregates of those ZIP codes.
- Median nightly rate
Listing-weighted across ZIP codes
$203 - Occupancy
Listing-weighted across ZIP codes
42.1% - Entire-home listings
1,973 measured directly
3,320
Cities
| City | Nightly rate | Occupancy | Annual revenue | Listings | ZIPs |
|---|---|---|---|---|---|
| Eureka Springs | $177 | 38.8% | $25,114 | 607 | 2 |
| Hot Springs | $188 | 42.9% | $29,511 | 603 | 2 |
| Bentonville | $207 | 44.8% | $33,901 | 529 | 2 |
| Bella Vista | $201 | 43.7% | $32,040 | 368 | 2 |
| Rogers | $236 | 42.2% | $36,326 | 263 | 2 |
| Fayetteville | $310 | 42.9% | $48,628 | 150 | 2 |
| Springdale | $212 | 42.8% | $33,171 | 137 | 2 |
ZIP codes
| ZIP | Place | Nightly rate | Occupancy | Annual revenue | Listings |
|---|---|---|---|---|---|
| 71909 | Hot Springs Village | $210 | 41.1% | $31,399 | 155 |
| 72901 | Fort Smith | $143 | 41.1% | $21,512 | 102 |
| 72205 | Little Rock | $157 | 44.2% | $25,268 | 79 |
| 72732 | Garfield | $328 | 42% | $50,174 | 72 |
| 72543 | Heber Springs | $262 | 42% | $40,143 | 72 |
| 72560 | Mountain View | $162 | 42.5% | $25,150 | 66 |
| 72143 | Searcy | $171 | 43.1% | $26,934 | 59 |
| 72529 | Cherokee Village | $173 | 28.6% | $18,101 | 58 |
Back to all markets.
Figures cover entire-home listings and are current to June 2026. Nightly rate and occupancy are measured from the market dataset; a dash means the figure is not measured here, which is never the same as zero. Estimates are analytical opinions with stated uncertainty, not guarantees of income; compliance signals are market intelligence, not legal advice. Not financial, investment or tax advice; see the Terms.