United States
Short-term rentals in Arkansas
Entire-home performance across 23 ZIP codes in Arkansas with enough listings to measure. State figures are listing-weighted aggregates of those ZIP codes.
- Median nightly rate
Listing-weighted across ZIP codes
$202 - Occupancy
Listing-weighted across ZIP codes
36.9% - Entire-home listings
2,457 measured directly
3,373
Cities
| City | Nightly rate | Occupancy | Annual revenue | Listings | ZIPs |
|---|---|---|---|---|---|
| Eureka Springs | $179 | 37.8% | $24,621 | 612 | 2 |
| Hot Springs | $186 | 43.1% | $29,170 | 567 | 2 |
| Bella Vista | $201 | 35.3% | $25,834 | 351 | 2 |
| Rogers | $250 | 35.1% | $31,989 | 232 | 2 |
| Springdale | $223 | 35.3% | $28,777 | 160 | 2 |
| Little Rock | $152 | 35.7% | $19,764 | 148 | 2 |
ZIP codes
| ZIP | Place | Nightly rate | Occupancy | Annual revenue | Listings |
|---|---|---|---|---|---|
| 72712 | Bentonville | $208 | 36.3% | $27,568 | 524 |
| 71909 | Hot Springs Village | $210 | 34.8% | $26,677 | 158 |
| 72901 | Fort Smith | $143 | 34.2% | $17,892 | 104 |
| 72730 | Farmington | $288 | 34% | $35,796 | 70 |
| 72543 | Heber Springs | $262 | 34.4% | $32,817 | 70 |
| 72732 | Garfield | $326 | 35.3% | $41,962 | 69 |
| 72560 | Mountain View | $162 | 35.5% | $21,009 | 66 |
| 72701 | Fayetteville | $284 | 33.5% | $34,770 | 64 |
| 72034 | Conway | $199 | 33.4% | $24,191 | 62 |
| 72529 | Cherokee Village | $175 | 27.2% | $17,355 | 59 |
| 72143 | Searcy | $171 | 35.8% | $22,346 | 57 |
Back to all markets.
Figures cover entire-home listings and are current to June 2026. Nightly rate and occupancy are measured from the market dataset; a dash means the figure is not measured here, which is never the same as zero. Estimates are analytical opinions with stated uncertainty, not guarantees of income; compliance signals are market intelligence, not legal advice.