Arizona
Short-term rentals in Mesa, AZ
Entire-home performance across the 11 ZIP codes in Mesa with enough listings to measure. City figures are aggregates of those ZIP codes, weighted by listing count — the ZIP is the grain we actually measure.
- Median nightly rate
Listing-weighted across ZIP codes
$230 - Occupancy
Listing-weighted across ZIP codes
35.3% - Median annual revenue
Listing-weighted across ZIP codes
$29,471 - Entire-home listings
362 measured directly
825
By ZIP code
| ZIP | Nightly rate | Occupancy | Annual revenue | Listings |
|---|---|---|---|---|
| 85201 | $166 | 38.8% | $23,509 | 138 |
| 85202 | $258 | 34.2% | $32,281 | 118 |
| 85203 | $213 | 37% | $28,787 | 76 |
| 85210 | $208 | 37.5% | $28,440 | 74 |
| 85209 | $243 | 32.6% | $28,950 | 72 |
| 85207 | $224 | 33.3% | $27,204 | 68 |
| 85204 | $239 | 35.2% | $30,763 | 61 |
| 85205 | $228 | 33.5% | $27,888 | 57 |
| 85215 | $268 | 34.3% | $33,545 | 56 |
| 85206 | $218 | 34% | $27,083 | 53 |
| 85213 | $346 | 34.3% | $43,343 | 52 |
Back to Arizona.
Figures cover entire-home listings and are current to June 2026. Nightly rate and occupancy are measured from the market dataset; a dash means the figure is not measured here, which is never the same as zero. Estimates are analytical opinions with stated uncertainty, not guarantees of income; compliance signals are market intelligence, not legal advice.