Arizona
Short-term rentals in Phoenix, AZ
Entire-home performance across the 23 ZIP codes in Phoenix with enough listings to measure. City figures are aggregates of those ZIP codes, weighted by listing count — the ZIP is the grain we actually measure.
- Median nightly rate
Listing-weighted across ZIP codes
$209 - Occupancy
Listing-weighted across ZIP codes
34.7% - Median annual revenue
Listing-weighted across ZIP codes
$26,414 - Entire-home listings
1,714 measured directly
2,778
By ZIP code
| ZIP | Nightly rate | Occupancy | Annual revenue | Listings |
|---|---|---|---|---|
| 85006 | $161 | 38.1% | $22,450 | 221 |
| 85016 | $199 | 34.2% | $24,831 | 219 |
| 85018 | $296 | 35% | $37,881 | 198 |
| 85004 | $144 | 33.4% | $17,557 | 186 |
| 85042 | $184 | 33.3% | $22,383 | 184 |
| 85008 | $207 | 41.9% | $31,635 | 183 |
| 85032 | $283 | 33.4% | $34,512 | 169 |
| 85014 | $137 | 34% | $17,022 | 162 |
| 85037 | $239 | 33.5% | $29,241 | 127 |
| 85003 | $133 | 37.5% | $18,200 | 126 |
| 85044 | $264 | 33.3% | $32,093 | 118 |
| 85050 | $223 | 35.4% | $28,763 | 100 |
| 85020 | $221 | 33% | $26,666 | 99 |
| 85015 | $165 | 33.5% | $20,153 | 97 |
| 85041 | $244 | 33.3% | $29,561 | 84 |
| 85022 | $320 | 34.3% | $40,074 | 83 |
| 85040 | $180 | 27.7% | $18,259 | 69 |
| 85013 | $171 | 34.2% | $21,397 | 68 |
| 85028 | $347 | 33.3% | $42,153 | 64 |
| 85029 | $219 | 35.1% | $28,076 | 60 |
| 85007 | $138 | 34.1% | $17,207 | 57 |
| 85051 | $212 | 33.8% | $26,180 | 54 |
| 85021 | $190 | 33.2% | $22,956 | 50 |
Back to Arizona.
Figures cover entire-home listings and are current to June 2026. Nightly rate and occupancy are measured from the market dataset; a dash means the figure is not measured here, which is never the same as zero. Estimates are analytical opinions with stated uncertainty, not guarantees of income; compliance signals are market intelligence, not legal advice.