Arizona
Short-term rentals in Scottsdale, AZ
Entire-home performance across the 10 ZIP codes in Scottsdale with enough listings to measure. City figures are aggregates of those ZIP codes, weighted by listing count — the ZIP is the grain we actually measure.
- Median nightly rate
Listing-weighted across ZIP codes
$301 - Occupancy
Listing-weighted across ZIP codes
35.1% - Median annual revenue
Listing-weighted across ZIP codes
$38,457 - Entire-home listings
1,662 measured directly
3,453
By ZIP code
| ZIP | Nightly rate | Occupancy | Annual revenue | Listings |
|---|---|---|---|---|
| 85251 | $250 | 38.1% | $34,785 | 1,067 |
| 85254 | $361 | 35.5% | $46,793 | 632 |
| 85257 | $297 | 33.4% | $36,129 | 535 |
| 85260 | $276 | 33.3% | $33,545 | 315 |
| 85255 | $235 | 31.2% | $26,783 | 284 |
| 85250 | $342 | 33.4% | $41,779 | 272 |
| 85258 | $157 | 33.5% | $19,228 | 110 |
| 85266 | $458 | 35% | $58,443 | 99 |
| 85259 | $437 | 34.5% | $55,029 | 75 |
| 85262 | $652 | 34.2% | $81,425 | 64 |
Back to Arizona.
Figures cover entire-home listings and are current to June 2026. Nightly rate and occupancy are measured from the market dataset; a dash means the figure is not measured here, which is never the same as zero. Estimates are analytical opinions with stated uncertainty, not guarantees of income; compliance signals are market intelligence, not legal advice.