Arizona
Short-term rentals in Tucson, AZ
Entire-home performance across the 18 ZIP codes in Tucson with enough listings to measure. City figures are aggregates of those ZIP codes, weighted by listing count — the ZIP is the grain we actually measure.
- Median nightly rate
Listing-weighted across ZIP codes
$182 - Occupancy
Listing-weighted across ZIP codes
33.7% - Median annual revenue
Listing-weighted across ZIP codes
$22,361 - Entire-home listings
1,730 measured directly
2,407
By ZIP code
| ZIP | Nightly rate | Occupancy | Annual revenue | Listings |
|---|---|---|---|---|
| 85701 | $154 | 33.7% | $18,942 | 333 |
| 85719 | $154 | 34.3% | $19,265 | 296 |
| 85716 | $154 | 34.1% | $19,189 | 271 |
| 85750 | $204 | 33.5% | $24,959 | 152 |
| 85704 | $191 | 34.1% | $23,836 | 149 |
| 85711 | $176 | 33.8% | $21,694 | 141 |
| 85718 | $248 | 33.3% | $30,102 | 141 |
| 85705 | $168 | 33.3% | $20,405 | 137 |
| 85712 | $143 | 33.3% | $17,340 | 115 |
| 85710 | $223 | 33.8% | $27,484 | 91 |
| 85741 | $212 | 33.7% | $26,149 | 86 |
| 85715 | $165 | 33.3% | $20,042 | 83 |
| 85749 | $228 | 32.5% | $27,039 | 77 |
| 85747 | $230 | 34.1% | $28,590 | 74 |
| 85706 | $205 | 33.3% | $24,929 | 67 |
| 85745 | $233 | 34% | $28,916 | 66 |
| 85743 | $208 | 33.3% | $25,321 | 64 |
| 85746 | $175 | 33.3% | $21,300 | 64 |
Back to Arizona.
Figures cover entire-home listings and are current to June 2026. Nightly rate and occupancy are measured from the market dataset; a dash means the figure is not measured here, which is never the same as zero. Estimates are analytical opinions with stated uncertainty, not guarantees of income; compliance signals are market intelligence, not legal advice.