California
Short-term rentals in Los Angeles, CA
Entire-home performance across the 18 ZIP codes in Los Angeles with enough listings to measure. City figures are aggregates of those ZIP codes, weighted by listing count — the ZIP is the grain we actually measure.
- Median nightly rate
Listing-weighted across ZIP codes
$423 - Occupancy
Listing-weighted across ZIP codes
32.6% - Median annual revenue
Listing-weighted across ZIP codes
$50,539 - Entire-home listings
1,500 measured directly
1,963
By ZIP code
| ZIP | Nightly rate | Occupancy | Annual revenue | Listings |
|---|---|---|---|---|
| 90038 | $340 | 33.2% | $41,238 | 238 |
| 90291 | $607 | 34.6% | $76,698 | 203 |
| 90014 | $320 | 32.7% | $38,138 | 185 |
| 90046 | $470 | 33.5% | $57,503 | 176 |
| 90028 | $363 | 33.9% | $44,831 | 174 |
| 90066 | $336 | 30.8% | $37,806 | 126 |
| 90048 | $480 | 33.9% | $59,366 | 112 |
| 91602 | $435 | 33.2% | $52,741 | 89 |
| 90016 | $370 | 33.4% | $45,106 | 78 |
| 90068 | $580 | 26.8% | $56,682 | 72 |
| 90005 | $345 | 30.6% | $38,484 | 69 |
| 90036 | $575 | 32.5% | $68,136 | 69 |
| 90026 | $375 | 31.6% | $43,176 | 68 |
| 90029 | $508 | 36.2% | $67,080 | 68 |
| 90043 | $327 | 27.4% | $32,717 | 67 |
| 90008 | $510 | 35.6% | $66,259 | 60 |
| 90047 | $330 | 31% | $37,315 | 57 |
| 90039 | $391 | 26.8% | $38,319 | 52 |
Back to California.
Figures cover entire-home listings and are current to June 2026. Nightly rate and occupancy are measured from the market dataset; a dash means the figure is not measured here, which is never the same as zero. Estimates are analytical opinions with stated uncertainty, not guarantees of income; compliance signals are market intelligence, not legal advice.