California
Short-term rentals in San Diego, CA
Entire-home performance across the 19 ZIP codes in San Diego with enough listings to measure. City figures are aggregates of those ZIP codes, weighted by listing count — the ZIP is the grain we actually measure.
- Median nightly rate
Listing-weighted across ZIP codes
$349 - Occupancy
Listing-weighted across ZIP codes
34.8% - Median annual revenue
Listing-weighted across ZIP codes
$44,865 - Entire-home listings
3,705 measured directly
5,060
By ZIP code
| ZIP | Nightly rate | Occupancy | Annual revenue | Listings |
|---|---|---|---|---|
| 92101 | $256 | 34.8% | $32,587 | 1,095 |
| 92109 | $553 | 36.6% | $73,892 | 956 |
| 92173 | $124 | 33.5% | $15,195 | 578 |
| 92107 | $383 | 33.7% | $47,082 | 388 |
| 92103 | $357 | 36.5% | $47,600 | 326 |
| 92037 | $676 | 37.8% | $93,249 | 264 |
| 92102 | $304 | 36% | $39,881 | 245 |
| 92154 | $80 | 33.2% | $9,703 | 195 |
| 92104 | $280 | 35.7% | $36,497 | 185 |
| 92113 | $269 | 26.5% | $26,009 | 115 |
| 92116 | $302 | 37.8% | $41,660 | 109 |
| 92110 | $318 | 31% | $36,066 | 99 |
| 92117 | $520 | 30.8% | $58,433 | 97 |
| 92108 | $271 | 37% | $36,537 | 78 |
| 92126 | $507 | 31.3% | $57,970 | 74 |
| 92114 | $426 | 33.2% | $51,674 | 73 |
| 92128 | $376 | 34% | $46,662 | 71 |
| 92105 | $283 | 28.8% | $29,655 | 61 |
| 92115 | $384 | 32% | $44,828 | 51 |
Back to California.
Figures cover entire-home listings and are current to June 2026. Nightly rate and occupancy are measured from the market dataset; a dash means the figure is not measured here, which is never the same as zero. Estimates are analytical opinions with stated uncertainty, not guarantees of income; compliance signals are market intelligence, not legal advice.