California
Short-term rentals in San Francisco, CA
Entire-home performance across the 11 ZIP codes in San Francisco with enough listings to measure. City figures are aggregates of those ZIP codes, weighted by listing count — the ZIP is the grain we actually measure.
- Median nightly rate
Listing-weighted across ZIP codes
$559 - Occupancy
Listing-weighted across ZIP codes
41.5% - Median annual revenue
Listing-weighted across ZIP codes
$93,328 - Entire-home listings
269 measured directly
1,149
By ZIP code
| ZIP | Nightly rate | Occupancy | Annual revenue | Listings |
|---|---|---|---|---|
| 94108 | $345 | 51.8% | $65,136 | 332 |
| 94133 | $1,322 | 37.4% | $180,466 | 162 |
| 94102 | $155 | 31.2% | $17,678 | 143 |
| 94112 | $277 | 36.3% | $36,688 | 94 |
| 94104 | $1,467 | 77.7% | $415,794 | 73 |
| 94116 | $290 | 31.6% | $33,436 | 69 |
| 94110 | $384 | 27.6% | $38,648 | 60 |
| 94103 | $461 | 24.3% | $40,858 | 57 |
| 94122 | $321 | 29.2% | $34,235 | 55 |
| 94134 | $295 | 32.5% | $34,984 | 54 |
| 94109 | $1,109 | 46% | $186,328 | 50 |
Back to California.
Figures cover entire-home listings and are current to June 2026. Nightly rate and occupancy are measured from the market dataset; a dash means the figure is not measured here, which is never the same as zero. Estimates are analytical opinions with stated uncertainty, not guarantees of income; compliance signals are market intelligence, not legal advice.