California
Short-term rentals in San Jose, CA
Entire-home performance across the 10 ZIP codes in San Jose with enough listings to measure. City figures are aggregates of those ZIP codes, weighted by listing count — the ZIP is the grain we actually measure.
- Median nightly rate
Listing-weighted across ZIP codes
$308 - Occupancy
Listing-weighted across ZIP codes
31.3% - Median annual revenue
Listing-weighted across ZIP codes
$34,917 - Entire-home listings
434 measured directly
912
By ZIP code
| ZIP | Nightly rate | Occupancy | Annual revenue | Listings |
|---|---|---|---|---|
| 95128 | $340 | 29.3% | $36,342 | 157 |
| 95113 | $261 | 33.5% | $31,954 | 125 |
| 95110 | $268 | 27.1% | $26,462 | 121 |
| 95112 | $267 | 35.8% | $34,931 | 118 |
| 95133 | $404 | 30.5% | $45,035 | 81 |
| 95131 | $426 | 31.6% | $49,202 | 77 |
| 95125 | $293 | 33.3% | $35,516 | 67 |
| 95122 | $182 | 34.6% | $22,991 | 59 |
| 95116 | $252 | 29% | $26,624 | 56 |
| 95117 | $406 | 28.5% | $42,307 | 51 |
Back to California.
Figures cover entire-home listings and are current to June 2026. Nightly rate and occupancy are measured from the market dataset; a dash means the figure is not measured here, which is never the same as zero. Estimates are analytical opinions with stated uncertainty, not guarantees of income; compliance signals are market intelligence, not legal advice.