District of Columbia
Short-term rentals in Washington, DC
Entire-home performance across the 14 ZIP codes in Washington with enough listings to measure. City figures are aggregates of those ZIP codes, weighted by listing count — the ZIP is the grain we actually measure.
- Median nightly rate
Listing-weighted across ZIP codes
$242 - Occupancy
Listing-weighted across ZIP codes
33.8% - Median annual revenue
Listing-weighted across ZIP codes
$29,678 - Entire-home listings
1,936 measured directly
2,908
By ZIP code
| ZIP | Nightly rate | Occupancy | Annual revenue | Listings |
|---|---|---|---|---|
| 20001 | $251 | 33.6% | $30,786 | 543 |
| 20002 | $234 | 34.5% | $29,466 | 388 |
| 20003 | $238 | 34.6% | $30,051 | 344 |
| 20010 | $207 | 34.7% | $26,237 | 251 |
| 20009 | $249 | 37.2% | $33,778 | 232 |
| 20005 | $262 | 33.6% | $32,151 | 183 |
| 20036 | $304 | 35.1% | $38,991 | 179 |
| 20011 | $175 | 33.4% | $21,372 | 177 |
| 20019 | $209 | 28.7% | $21,886 | 135 |
| 20020 | $210 | 33.4% | $25,610 | 123 |
| 20037 | $229 | 33.6% | $28,054 | 106 |
| 20017 | $189 | 35.3% | $24,308 | 86 |
| 20004 | $450 | 23.7% | $38,987 | 83 |
| 20007 | $245 | 33.6% | $30,051 | 78 |
Back to all markets.
Figures cover entire-home listings and are current to June 2026. Nightly rate and occupancy are measured from the market dataset; a dash means the figure is not measured here, which is never the same as zero. Estimates are analytical opinions with stated uncertainty, not guarantees of income; compliance signals are market intelligence, not legal advice.