United States
Short-term rentals in Hawaii
Entire-home performance across 23 ZIP codes in Hawaii with enough listings to measure. State figures are listing-weighted aggregates of those ZIP codes.
- Median nightly rate
Listing-weighted across ZIP codes
$364 - Occupancy
Listing-weighted across ZIP codes
36.5% - Entire-home listings
10,254 measured directly
11,701
Cities
| City | Nightly rate | Occupancy | Annual revenue | Listings | ZIPs |
|---|---|---|---|---|---|
| Honolulu | $273 | 35.1% | $35,060 | 2,488 | 3 |
ZIP codes
| ZIP | Place | Nightly rate | Occupancy | Annual revenue | Listings |
|---|---|---|---|---|---|
| 96761 | Lahaina | $474 | 37.8% | $65,316 | 2,082 |
| 96753 | Kihei | $357 | 37.7% | $49,149 | 1,972 |
| 96725 | Holualoa | $320 | 35.2% | $41,077 | 1,352 |
| 96722 | Princeville | $358 | 34.7% | $45,213 | 994 |
| 96756 | Koloa | $573 | 39.8% | $83,107 | 589 |
| 96746 | Kapaa | $365 | 37.9% | $50,410 | 360 |
| 96766 | Lihue | $388 | 39.1% | $55,340 | 278 |
| 96749 | Keaau | $227 | 34.7% | $28,791 | 241 |
| 96738 | Waikoloa | $340 | 35.1% | $43,611 | 223 |
| 96740 | Kailua Kona | $323 | 35.1% | $41,367 | 191 |
| 96785 | Volcano | $252 | 36% | $33,110 | 136 |
| 96732 | Kahului | $347 | 35.9% | $45,388 | 127 |
| 96731 | Kahuku | $544 | 37.9% | $75,169 | 103 |
| 96760 | Kurtistown | $150 | 32.3% | $17,643 | 100 |
| 96783 | Pepeekeo | $284 | 36.2% | $37,594 | 95 |
| 96793 | Wailuku | $352 | 35.7% | $45,758 | 84 |
| 96743 | Waimea | $1,078 | 38% | $149,637 | 79 |
| 96720 | Hilo | $200 | 35.5% | $25,915 | 72 |
| 96778 | Pahoa | $195 | 35.1% | $24,997 | 70 |
| 96770 | Maunaloa | $188 | 35% | $24,054 | 65 |
Back to all markets.
Figures cover entire-home listings and are current to June 2026. Nightly rate and occupancy are measured from the market dataset; a dash means the figure is not measured here, which is never the same as zero. Estimates are analytical opinions with stated uncertainty, not guarantees of income; compliance signals are market intelligence, not legal advice.