United States
Short-term rentals in Iowa
Entire-home performance across 7 ZIP codes in Iowa with enough listings to measure. State figures are listing-weighted aggregates of those ZIP codes.
- Median nightly rate
Listing-weighted across ZIP codes
$339 - Occupancy
Listing-weighted across ZIP codes
29.3% - Entire-home listings
386 measured directly
514
ZIP codes
| ZIP | Place | Nightly rate | Occupancy | Annual revenue | Listings |
|---|---|---|---|---|---|
| 51331 | Arnolds Park | $533 | 33.2% | $64,515 | 149 |
| 52001 | Dubuque | $195 | 34.4% | $24,457 | 73 |
| 51501 | Council Bluffs | $208 | 22.2% | $16,845 | 72 |
| 50219 | Pella | $214 | 28.4% | $22,178 | 65 |
| 51360 | Spirit Lake | $301 | 16% | $17,550 | 54 |
| 52245 | Iowa City | $225 | 31.2% | $25,618 | 51 |
| 50322 | Urbandale | $484 | 33.6% | $59,333 | 50 |
Back to all markets.
Figures cover entire-home listings and are current to June 2026. Nightly rate and occupancy are measured from the market dataset; a dash means the figure is not measured here, which is never the same as zero. Estimates are analytical opinions with stated uncertainty, not guarantees of income; compliance signals are market intelligence, not legal advice.