United States
Short-term rentals in Idaho
Entire-home performance across 17 ZIP codes in Idaho with enough listings to measure. State figures are listing-weighted aggregates of those ZIP codes.
- Median nightly rate
Listing-weighted across ZIP codes
$356 - Occupancy
Listing-weighted across ZIP codes
40.1% - Entire-home listings
860 measured directly
1,539
Cities
| City | Nightly rate | Occupancy | Annual revenue | Listings | ZIPs |
|---|---|---|---|---|---|
| Boise | $222 | 44% | $35,859 | 172 | 2 |
| Meridian | $280 | 44.6% | $45,611 | 108 | 2 |
ZIP codes
| ZIP | Place | Nightly rate | Occupancy | Annual revenue | Listings |
|---|---|---|---|---|---|
| 83814 | Coeur d'Alene | $375 | 40.6% | $55,496 | 215 |
| 83864 | Kootenai | $445 | 37.9% | $61,608 | 179 |
| 83638 | McCall | $348 | — | — | 158 |
| 83440 | Rexburg | $205 | 32.9% | $24,602 | 104 |
| 83340 | Ketchum | $507 | — | — | 86 |
| 83843 | Moscow | $243 | 25.4% | $22,595 | 81 |
| 83429 | Island Park | $538 | 43.9% | $86,187 | 80 |
| 83422 | Driggs | $423 | 47.4% | $73,215 | 77 |
| 83455 | Victor | $498 | 43.6% | $79,135 | 61 |
| 83605 | Caldwell | $191 | 44.1% | $30,797 | 58 |
| 83854 | Post Falls | $351 | 37.2% | $47,604 | 54 |
| 83622 | Garden Valley | $243 | 37.7% | $33,518 | 53 |
| 83353 | Sun Valley | $567 | — | — | 53 |
Back to all markets.
Figures cover entire-home listings and are current to June 2026. Nightly rate and occupancy are measured from the market dataset; a dash means the figure is not measured here, which is never the same as zero. Estimates are analytical opinions with stated uncertainty, not guarantees of income; compliance signals are market intelligence, not legal advice. Not financial, investment or tax advice; see the Terms.