United States
Short-term rentals in Idaho
Entire-home performance across 16 ZIP codes in Idaho with enough listings to measure. State figures are listing-weighted aggregates of those ZIP codes.
- Median nightly rate
Listing-weighted across ZIP codes
$344 - Occupancy
Listing-weighted across ZIP codes
33.4% - Entire-home listings
1,413 measured directly
1,624
Cities
| City | Nightly rate | Occupancy | Annual revenue | Listings | ZIPs |
|---|---|---|---|---|---|
| Boise | $219 | 35.2% | $28,161 | 263 | 2 |
ZIP codes
| ZIP | Place | Nightly rate | Occupancy | Annual revenue | Listings |
|---|---|---|---|---|---|
| 83815 | Coeur d'Alene | $372 | 37% | $50,270 | 238 |
| 83615 | Donnelly | $348 | 36.7% | $46,601 | 158 |
| 83353 | Sun Valley | $529 | 36.7% | $70,873 | 139 |
| 83864 | Kootenai | $530 | 25.7% | $49,763 | 130 |
| 83440 | Rexburg | $201 | 28.9% | $21,246 | 99 |
| 83687 | Nampa | $196 | 33.3% | $23,811 | 82 |
| 83843 | Moscow | $243 | 20.7% | $18,367 | 81 |
| 83429 | Island Park | $542 | 35.8% | $70,765 | 79 |
| 83605 | Caldwell | $208 | 35.5% | $26,901 | 65 |
| 83455 | Victor | $497 | 35% | $63,410 | 62 |
| 83452 | Tetonia | $409 | 37.3% | $55,668 | 61 |
| 83642 | Meridian | $265 | 30.1% | $29,096 | 58 |
| 83854 | Post Falls | $340 | 29.4% | $36,524 | 56 |
| 83622 | Garden Valley | $243 | 33.3% | $29,563 | 53 |
Back to all markets.
Figures cover entire-home listings and are current to June 2026. Nightly rate and occupancy are measured from the market dataset; a dash means the figure is not measured here, which is never the same as zero. Estimates are analytical opinions with stated uncertainty, not guarantees of income; compliance signals are market intelligence, not legal advice.