Illinois
Short-term rentals in Chicago, IL
Entire-home performance across the 11 ZIP codes in Chicago with enough listings to measure. City figures are aggregates of those ZIP codes, weighted by listing count — the ZIP is the grain we actually measure.
- Median nightly rate
Listing-weighted across ZIP codes
$450 - Occupancy
Listing-weighted across ZIP codes
37% - Median annual revenue
Listing-weighted across ZIP codes
$61,527 - Entire-home listings
411 measured directly
791
By ZIP code
| ZIP | Nightly rate | Occupancy | Annual revenue | Listings |
|---|---|---|---|---|
| 60642 | $390 | 39.1% | $55,735 | 98 |
| 60616 | $414 | 34.5% | $52,163 | 97 |
| 60654 | $692 | 39.8% | $100,692 | 97 |
| 60612 | $492 | 34.5% | $61,916 | 82 |
| 60622 | $482 | 38.4% | $67,497 | 77 |
| 60618 | $277 | 37% | $37,361 | 72 |
| 60604 | $602 | 42.3% | $92,937 | 56 |
| 60608 | $304 | 39% | $43,264 | 56 |
| 60641 | $265 | 28.3% | $27,352 | 56 |
| 60610 | $540 | 35.1% | $69,224 | 50 |
| 60653 | $409 | 37.4% | $55,878 | 50 |
Back to Illinois.
Figures cover entire-home listings and are current to June 2026. Nightly rate and occupancy are measured from the market dataset; a dash means the figure is not measured here, which is never the same as zero. Estimates are analytical opinions with stated uncertainty, not guarantees of income; compliance signals are market intelligence, not legal advice.