United States
Short-term rentals in Indiana
Entire-home performance across 26 ZIP codes in Indiana with enough listings to measure. State figures are listing-weighted aggregates of those ZIP codes.
- Median nightly rate
Listing-weighted across ZIP codes
$317 - Occupancy
Listing-weighted across ZIP codes
32.8% - Entire-home listings
2,724 measured directly
3,302
Cities
| City | Nightly rate | Occupancy | Annual revenue | Listings | ZIPs |
|---|---|---|---|---|---|
| Indianapolis | $276 | 32.2% | $32,471 | 1,680 | 9 |
| South Bend | $465 | 33.7% | $57,321 | 506 | 5 |
| Bloomington | $365 | 32.6% | $43,344 | 375 | 4 |
| Fort Wayne | $146 | 34.5% | $18,363 | 105 | 2 |
ZIP codes
| ZIP | Place | Nightly rate | Occupancy | Annual revenue | Listings |
|---|---|---|---|---|---|
| 46360 | Michigan City | $377 | 34.7% | $47,705 | 263 |
| 46224 | Speedway | $210 | 27.6% | $21,186 | 106 |
| 47448 | Nashville | $283 | 38.3% | $39,618 | 89 |
| 46511 | Culver | $426 | 33.8% | $52,586 | 70 |
| 47150 | New Albany | $191 | 33.3% | $23,227 | 58 |
| 47201 | Columbus | $192 | 33.3% | $23,269 | 50 |
Back to all markets.
Figures cover entire-home listings and are current to June 2026. Nightly rate and occupancy are measured from the market dataset; a dash means the figure is not measured here, which is never the same as zero. Estimates are analytical opinions with stated uncertainty, not guarantees of income; compliance signals are market intelligence, not legal advice.