United States
Short-term rentals in Kansas
Entire-home performance across 10 ZIP codes in Kansas with enough listings to measure. State figures are listing-weighted aggregates of those ZIP codes.
- Median nightly rate
Listing-weighted across ZIP codes
$257 - Occupancy
Listing-weighted across ZIP codes
30.9% - Entire-home listings
510 measured directly
619
Cities
| City | Nightly rate | Occupancy | Annual revenue | Listings | ZIPs |
|---|---|---|---|---|---|
| Lawrence | $257 | 26.9% | $25,022 | 145 | 2 |
| Overland Park | $333 | 33.8% | $41,108 | 127 | 2 |
| Wichita | $176 | 34.8% | $22,352 | 102 | 2 |
ZIP codes
| ZIP | Place | Nightly rate | Occupancy | Annual revenue | Listings |
|---|---|---|---|---|---|
| 66502 | Manhattan | $194 | 30.6% | $21,700 | 74 |
| 66062 | Olathe | $328 | 25.5% | $30,532 | 65 |
| 66801 | Emporia | $217 | 31.7% | $25,136 | 55 |
| 66103 | Kansas City | $269 | 34.1% | $33,460 | 51 |
Back to all markets.
Figures cover entire-home listings and are current to June 2026. Nightly rate and occupancy are measured from the market dataset; a dash means the figure is not measured here, which is never the same as zero. Estimates are analytical opinions with stated uncertainty, not guarantees of income; compliance signals are market intelligence, not legal advice.