United States
Short-term rentals in Maryland
Entire-home performance across 19 ZIP codes in Maryland with enough listings to measure. State figures are listing-weighted aggregates of those ZIP codes.
- Median nightly rate
Listing-weighted across ZIP codes
$370 - Occupancy
Listing-weighted across ZIP codes
28.6% - Entire-home listings
1,740 measured directly
2,600
Cities
| City | Nightly rate | Occupancy | Annual revenue | Listings | ZIPs |
|---|---|---|---|---|---|
| Baltimore | $226 | 35.2% | $28,986 | 561 | 6 |
| Annapolis | $494 | 34.9% | $62,797 | 183 | 2 |
ZIP codes
| ZIP | Place | Nightly rate | Occupancy | Annual revenue | Listings |
|---|---|---|---|---|---|
| 21842 | Berlin | $488 | 18.9% | $33,640 | 666 |
| 21541 | Mc Henry | $481 | 37.3% | $65,492 | 342 |
| 20745 | Oxon Hill | $300 | 15.5% | $16,973 | 308 |
| 21703 | Frederick | $223 | 37.5% | $30,505 | 114 |
| 20744 | Fort Washington | $350 | 33.8% | $43,214 | 81 |
| 21673 | Trappe | $370 | 33.9% | $45,706 | 69 |
| 20912 | Takoma Park | $185 | 32.1% | $21,647 | 59 |
| 20904 | Silver Spring | $276 | 35% | $35,183 | 58 |
| 21813 | Bishopville | $436 | 33.3% | $52,978 | 54 |
| 20814 | Bethesda | $252 | 33.8% | $31,112 | 53 |
| 20815 | Chevy Chase | $363 | 23.8% | $31,560 | 52 |
Back to all markets.
Figures cover entire-home listings and are current to June 2026. Nightly rate and occupancy are measured from the market dataset; a dash means the figure is not measured here, which is never the same as zero. Estimates are analytical opinions with stated uncertainty, not guarantees of income; compliance signals are market intelligence, not legal advice.