Michigan
Short-term rentals in Detroit, MI
Entire-home performance across the 9 ZIP codes in Detroit with enough listings to measure. City figures are aggregates of those ZIP codes, weighted by listing count — the ZIP is the grain we actually measure.
- Median nightly rate
Listing-weighted across ZIP codes
$193 - Occupancy
Listing-weighted across ZIP codes
33.3% - Median annual revenue
Listing-weighted across ZIP codes
$23,363 - Entire-home listings
634 measured directly
950
By ZIP code
| ZIP | Nightly rate | Occupancy | Annual revenue | Listings |
|---|---|---|---|---|
| 48226 | $158 | 35.1% | $20,271 | 191 |
| 48207 | $151 | 33.3% | $18,379 | 141 |
| 48202 | $219 | 33.8% | $27,043 | 131 |
| 48216 | $192 | 31.6% | $22,193 | 128 |
| 48201 | $198 | 33.4% | $24,128 | 100 |
| 48206 | $233 | 33.5% | $28,499 | 73 |
| 48214 | $200 | 35.7% | $26,075 | 68 |
| 48208 | $218 | 27% | $21,474 | 62 |
| 48221 | $258 | 33.3% | $31,266 | 56 |
Back to Michigan.
Figures cover entire-home listings and are current to June 2026. Nightly rate and occupancy are measured from the market dataset; a dash means the figure is not measured here, which is never the same as zero. Estimates are analytical opinions with stated uncertainty, not guarantees of income; compliance signals are market intelligence, not legal advice.