United States
Short-term rentals in Mississippi
Entire-home performance across 16 ZIP codes in Mississippi with enough listings to measure. State figures are listing-weighted aggregates of those ZIP codes.
- Median nightly rate
Listing-weighted across ZIP codes
$293 - Occupancy
Listing-weighted across ZIP codes
32.9% - Entire-home listings
2,063 measured directly
2,777
Cities
| City | Nightly rate | Occupancy | Annual revenue | Listings | ZIPs |
|---|---|---|---|---|---|
| Gulfport | $273 | 34.4% | $34,243 | 477 | 2 |
| Biloxi | $211 | 34.3% | $26,363 | 280 | 2 |
ZIP codes
| ZIP | Place | Nightly rate | Occupancy | Annual revenue | Listings |
|---|---|---|---|---|---|
| 38655 | Oxford | $475 | 29.5% | $51,112 | 647 |
| 39759 | Starkville | $280 | 29.1% | $29,727 | 244 |
| 39564 | Ocean Springs | $225 | 35.6% | $29,237 | 216 |
| 39571 | Pass Christian | $249 | 34.6% | $31,456 | 184 |
| 39120 | Natchez | $194 | 35.3% | $24,980 | 159 |
| 39520 | Bay Saint Louis | $266 | 35.4% | $34,356 | 115 |
| 39560 | Long Beach | $265 | 35% | $33,868 | 108 |
| 39212 | Jackson | $38 | 26.3% | $3,649 | 92 |
| 39440 | Laurel | $189 | 37.7% | $26,067 | 82 |
| 38801 | Tupelo | $220 | 35.2% | $28,266 | 63 |
| 39576 | Waveland | $261 | 35.3% | $33,632 | 56 |
| 38654 | Olive Branch | $314 | 34.4% | $39,502 | 54 |
Back to all markets.
Figures cover entire-home listings and are current to June 2026. Nightly rate and occupancy are measured from the market dataset; a dash means the figure is not measured here, which is never the same as zero. Estimates are analytical opinions with stated uncertainty, not guarantees of income; compliance signals are market intelligence, not legal advice.