United States
Short-term rentals in Montana
Entire-home performance across 11 ZIP codes in Montana with enough listings to measure. State figures are listing-weighted aggregates of those ZIP codes.
- Median nightly rate
Listing-weighted across ZIP codes
$404 - Occupancy
Listing-weighted across ZIP codes
33.3% - Entire-home listings
930 measured directly
1,164
Cities
| City | Nightly rate | Occupancy | Annual revenue | Listings | ZIPs |
|---|---|---|---|---|---|
| Billings | $191 | 31.4% | $21,550 | 163 | 2 |
ZIP codes
| ZIP | Place | Nightly rate | Occupancy | Annual revenue | Listings |
|---|---|---|---|---|---|
| 59716 | Big Sky | $608 | 34.9% | $77,497 | 290 |
| 59901 | Kalispell | $348 | 33.8% | $42,884 | 128 |
| 59758 | West Yellowstone | $499 | 33.3% | $60,701 | 117 |
| 59801 | Missoula | $299 | 32.3% | $35,272 | 104 |
| 59718 | Bozeman | $345 | 37.2% | $46,857 | 84 |
| 59047 | Livingston | $270 | 29.4% | $28,977 | 83 |
| 59937 | Whitefish | $636 | 39.5% | $91,587 | 77 |
| 59401 | Great Falls | $176 | 29.4% | $18,870 | 63 |
| 59860 | Polson | $316 | 27% | $31,096 | 55 |
Back to all markets.
Figures cover entire-home listings and are current to June 2026. Nightly rate and occupancy are measured from the market dataset; a dash means the figure is not measured here, which is never the same as zero. Estimates are analytical opinions with stated uncertainty, not guarantees of income; compliance signals are market intelligence, not legal advice.