North Carolina
Short-term rentals in Charlotte, NC
Entire-home performance across the 18 ZIP codes in Charlotte with enough listings to measure. City figures are aggregates of those ZIP codes, weighted by listing count — the ZIP is the grain we actually measure.
- Median nightly rate
Listing-weighted across ZIP codes
$229 - Occupancy
Listing-weighted across ZIP codes
34.3% - Median annual revenue
Listing-weighted across ZIP codes
$28,740 - Entire-home listings
1,670 measured directly
2,380
By ZIP code
| ZIP | Nightly rate | Occupancy | Annual revenue | Listings |
|---|---|---|---|---|
| 28202 | $251 | 37.1% | $33,995 | 335 |
| 28206 | $221 | 34.1% | $27,445 | 259 |
| 28208 | $244 | 34.3% | $30,592 | 259 |
| 28205 | $185 | 34.4% | $23,182 | 214 |
| 28204 | $194 | 35.2% | $24,893 | 175 |
| 28203 | $229 | 34.9% | $29,131 | 133 |
| 28269 | $247 | 32.6% | $29,449 | 126 |
| 28214 | $242 | 33.5% | $29,665 | 115 |
| 28216 | $207 | 33.5% | $25,333 | 105 |
| 28212 | $207 | 33.6% | $25,447 | 100 |
| 28278 | $234 | 33.3% | $28,359 | 94 |
| 28213 | $285 | 33.5% | $34,851 | 90 |
| 28209 | $207 | 29.7% | $22,382 | 74 |
| 28262 | $247 | 34.4% | $31,084 | 69 |
| 28273 | $233 | 33.8% | $28,769 | 64 |
| 28277 | $269 | 35% | $34,308 | 58 |
| 28215 | $213 | 30.7% | $23,899 | 55 |
| 28217 | $249 | 34.3% | $31,183 | 55 |
Back to North Carolina.
Figures cover entire-home listings and are current to June 2026. Nightly rate and occupancy are measured from the market dataset; a dash means the figure is not measured here, which is never the same as zero. Estimates are analytical opinions with stated uncertainty, not guarantees of income; compliance signals are market intelligence, not legal advice.