United States
Short-term rentals in New Hampshire
Entire-home performance across 8 ZIP codes in New Hampshire with enough listings to measure. State figures are listing-weighted aggregates of those ZIP codes.
- Median nightly rate
Listing-weighted across ZIP codes
$379 - Occupancy
Listing-weighted across ZIP codes
28.9% - Entire-home listings
954 measured directly
1,092
ZIP codes
| ZIP | Place | Nightly rate | Occupancy | Annual revenue | Listings |
|---|---|---|---|---|---|
| 03251 | Lincoln | $384 | 24.6% | $34,436 | 338 |
| 03842 | Hampton | $366 | 25.5% | $34,120 | 189 |
| 03223 | Campton | $383 | 34.3% | $47,946 | 129 |
| 03246 | Laconia | $296 | 28.5% | $30,754 | 118 |
| 03860 | Conway | $507 | 34.5% | $63,764 | 109 |
| 03838 | Bartlett | $354 | 35.1% | $45,374 | 105 |
| 03570 | Berlin | $237 | 26.4% | $22,829 | 54 |
| 03249 | Gilford | $513 | 34.8% | $65,175 | 50 |
Back to all markets.
Figures cover entire-home listings and are current to June 2026. Nightly rate and occupancy are measured from the market dataset; a dash means the figure is not measured here, which is never the same as zero. Estimates are analytical opinions with stated uncertainty, not guarantees of income; compliance signals are market intelligence, not legal advice.