United States
Short-term rentals in New Jersey
Entire-home performance across 43 ZIP codes in New Jersey with enough listings to measure. State figures are listing-weighted aggregates of those ZIP codes.
- Median nightly rate
Listing-weighted across ZIP codes
$330 - Occupancy
Listing-weighted across ZIP codes
34.8% - Entire-home listings
4,185 measured directly
6,794
Cities
| City | Nightly rate | Occupancy | Annual revenue | Listings | ZIPs |
|---|---|---|---|---|---|
| Newark | $282 | 33.8% | $34,716 | 1,131 | 8 |
| Jersey City | $353 | 36.7% | $47,252 | 975 | 5 |
| Elizabeth | $231 | 33.6% | $28,234 | 313 | 3 |
| East Orange | $296 | 33.6% | $36,246 | 155 | 2 |
ZIP codes
| ZIP | Place | Nightly rate | Occupancy | Annual revenue | Listings |
|---|---|---|---|---|---|
| 07093 | West New York | $259 | 40.1% | $37,817 | 542 |
| 08401 | Atlantic City | $339 | 33.3% | $41,204 | 505 |
| 08751 | Seaside Heights | $433 | 34.1% | $53,874 | 336 |
| 08260 | Wildwood | $461 | 27.2% | $45,752 | 293 |
| 07030 | Hoboken | $377 | 37.3% | $51,338 | 252 |
| 07087 | Union City | $228 | 42.6% | $35,460 | 247 |
| 07047 | North Bergen Township | $301 | 35.5% | $38,964 | 228 |
| 08226 | Ocean City | $563 | 34.6% | $71,130 | 196 |
| 07002 | Bayonne | $278 | 34% | $34,540 | 191 |
| 07462 | Vernon | $283 | 28.5% | $29,429 | 168 |
| 07205 | Hillside | $244 | 35.9% | $31,935 | 151 |
| 07111 | Irvington | $240 | 33.8% | $29,628 | 121 |
| 07756 | Neptune Township | $484 | 33.6% | $59,299 | 91 |
| 08406 | Ventnor City | $504 | 34.1% | $62,696 | 91 |
| 07050 | Orange | $274 | 33.5% | $33,522 | 90 |
| 07086 | Weehawken | $329 | 39.8% | $47,749 | 89 |
| 07029 | Harrison | $263 | 36.5% | $35,106 | 88 |
| 08204 | Cape May | $515 | 34.5% | $64,861 | 79 |
| 07022 | Fairview | $253 | 37.1% | $34,221 | 78 |
| 08203 | Brigantine | $451 | 34.5% | $56,745 | 71 |
| 07719 | Wall | $484 | 27% | $47,669 | 71 |
| 07712 | Ocean | $469 | 27.5% | $47,074 | 70 |
| 07601 | Hackensack | $283 | 28% | $28,874 | 62 |
| 07109 | Belleville | $190 | 34.3% | $23,784 | 57 |
| 08618 | Ewing | $300 | 34.3% | $37,588 | 53 |
Back to all markets.
Figures cover entire-home listings and are current to June 2026. Nightly rate and occupancy are measured from the market dataset; a dash means the figure is not measured here, which is never the same as zero. Estimates are analytical opinions with stated uncertainty, not guarantees of income; compliance signals are market intelligence, not legal advice.