New Mexico
Short-term rentals in Albuquerque, NM
Entire-home performance across the 11 ZIP codes in Albuquerque with enough listings to measure. City figures are aggregates of those ZIP codes, weighted by listing count — the ZIP is the grain we actually measure.
- Median nightly rate
Listing-weighted across ZIP codes
$185 - Occupancy
Listing-weighted across ZIP codes
33.9% - Median annual revenue
Listing-weighted across ZIP codes
$22,839 - Entire-home listings
794 measured directly
1,060
By ZIP code
| ZIP | Nightly rate | Occupancy | Annual revenue | Listings |
|---|---|---|---|---|
| 87102 | $150 | 33.3% | $18,250 | 250 |
| 87104 | $168 | 35.9% | $22,033 | 190 |
| 87110 | $167 | 34.1% | $20,781 | 112 |
| 87108 | $136 | 34.9% | $17,260 | 78 |
| 87114 | $248 | 35.2% | $31,857 | 78 |
| 87107 | $223 | 34.6% | $28,195 | 65 |
| 87111 | $224 | 27.6% | $22,566 | 62 |
| 87120 | $235 | 34.4% | $29,486 | 61 |
| 87113 | $223 | 34% | $27,640 | 56 |
| 87109 | $222 | 31.6% | $25,603 | 54 |
| 87112 | $203 | 33.5% | $24,829 | 54 |
Back to New Mexico.
Figures cover entire-home listings and are current to June 2026. Nightly rate and occupancy are measured from the market dataset; a dash means the figure is not measured here, which is never the same as zero. Estimates are analytical opinions with stated uncertainty, not guarantees of income; compliance signals are market intelligence, not legal advice.