United States
Short-term rentals in Ohio
Entire-home performance across 32 ZIP codes in Ohio with enough listings to measure. State figures are listing-weighted aggregates of those ZIP codes.
- Median nightly rate
Listing-weighted across ZIP codes
$248 - Occupancy
Listing-weighted across ZIP codes
34.2% - Entire-home listings
3,229 measured directly
3,938
Cities
| City | Nightly rate | Occupancy | Annual revenue | Listings | ZIPs |
|---|---|---|---|---|---|
| Cleveland | $247 | 34.2% | $30,823 | 993 | 7 |
| Columbus | $237 | 35.5% | $30,603 | 992 | 7 |
| Cincinnati | $212 | 34.7% | $26,833 | 638 | 3 |
| Dayton | $171 | 34.4% | $21,416 | 149 | 2 |
ZIP codes
| ZIP | Place | Nightly rate | Occupancy | Annual revenue | Listings |
|---|---|---|---|---|---|
| 44870 | Sandusky | $288 | 27.8% | $29,219 | 261 |
| 43138 | Logan | $349 | 37.1% | $47,293 | 161 |
| 44107 | Lakewood | $171 | 33.8% | $21,090 | 115 |
| 43452 | Port Clinton | $306 | 33.8% | $37,734 | 99 |
| 44654 | Millersburg | $320 | 37.2% | $43,352 | 79 |
| 43152 | South Bloomingville | $359 | 37.7% | $49,374 | 71 |
| 45701 | Athens | $223 | 27.6% | $22,427 | 65 |
| 44839 | Huron | $466 | 33.8% | $57,463 | 57 |
| 44118 | University Heights | $293 | 27.1% | $28,966 | 54 |
| 45177 | Wilmington | $243 | 36.6% | $32,374 | 52 |
| 43076 | Thornville | $189 | 34.2% | $23,614 | 51 |
| 43606 | Toledo | $140 | 34.5% | $17,609 | 51 |
| 43440 | Lakeside | $328 | 28.9% | $34,635 | 50 |
Back to all markets.
Figures cover entire-home listings and are current to June 2026. Nightly rate and occupancy are measured from the market dataset; a dash means the figure is not measured here, which is never the same as zero. Estimates are analytical opinions with stated uncertainty, not guarantees of income; compliance signals are market intelligence, not legal advice.