United States
Short-term rentals in Oklahoma
Entire-home performance across 24 ZIP codes in Oklahoma with enough listings to measure. State figures are listing-weighted aggregates of those ZIP codes.
- Median nightly rate
Listing-weighted across ZIP codes
$270 - Occupancy
Listing-weighted across ZIP codes
32.9% - Entire-home listings
2,885 measured directly
3,139
Cities
| City | Nightly rate | Occupancy | Annual revenue | Listings | ZIPs |
|---|---|---|---|---|---|
| Oklahoma City | $181 | 32.6% | $21,467 | 468 | 5 |
| Stillwater | $197 | 24.9% | $17,856 | 295 | 2 |
| Norman | $278 | 26% | $26,751 | 275 | 3 |
| Tulsa | $212 | 34.7% | $26,914 | 239 | 4 |
| Lawton | $147 | 35.3% | $18,860 | 181 | 2 |
ZIP codes
| ZIP | Place | Nightly rate | Occupancy | Annual revenue | Listings |
|---|---|---|---|---|---|
| 74728 | Broken Bow | $370 | 35.8% | $48,354 | 1,133 |
| 74012 | Broken Arrow | $231 | 34.7% | $29,312 | 126 |
| 73439 | Kingston | $260 | 34.3% | $32,518 | 85 |
| 74344 | Grove | $250 | 34.3% | $31,312 | 83 |
| 74331 | Afton | $238 | 25.3% | $21,993 | 80 |
| 74432 | Eufaula | $278 | 34.3% | $34,745 | 71 |
| 74701 | Durant | $181 | 34.5% | $22,816 | 52 |
| 73003 | Edmond | $227 | 36.3% | $30,006 | 51 |
Back to all markets.
Figures cover entire-home listings and are current to June 2026. Nightly rate and occupancy are measured from the market dataset; a dash means the figure is not measured here, which is never the same as zero. Estimates are analytical opinions with stated uncertainty, not guarantees of income; compliance signals are market intelligence, not legal advice.