United States
Short-term rentals in Oregon
Entire-home performance across 33 ZIP codes in Oregon with enough listings to measure. State figures are listing-weighted aggregates of those ZIP codes.
- Median nightly rate
Listing-weighted across ZIP codes
$313 - Occupancy
Listing-weighted across ZIP codes
34.2% - Entire-home listings
3,243 measured directly
4,037
Cities
| City | Nightly rate | Occupancy | Annual revenue | Listings | ZIPs |
|---|---|---|---|---|---|
| Bend | $445 | 37.4% | $60,311 | 809 | 3 |
| Eugene | $245 | 26% | $23,143 | 715 | 5 |
| Portland | $211 | 38.6% | $29,762 | 501 | 6 |
| Welches | $317 | 34.2% | $39,710 | 324 | 2 |
| Salem | $209 | 31% | $23,631 | 104 | 2 |
ZIP codes
| ZIP | Place | Nightly rate | Occupancy | Annual revenue | Listings |
|---|---|---|---|---|---|
| 97367 | Lincoln City | $333 | 38.9% | $47,305 | 284 |
| 97756 | Redmond | $299 | 34.4% | $37,504 | 171 |
| 97136 | Rockaway Beach | $392 | 37.1% | $53,042 | 157 |
| 97520 | Ashland | $263 | 37.2% | $35,693 | 116 |
| 97504 | Medford | $228 | 34.7% | $28,940 | 110 |
| 97527 | Grants Pass | $174 | 33.8% | $21,466 | 109 |
| 97135 | Cloverdale | $397 | 35.1% | $50,937 | 90 |
| 97330 | Corvallis | $206 | 32.2% | $24,205 | 83 |
| 97138 | Arch Cape | $527 | 32.7% | $62,862 | 77 |
| 97477 | Springfield | $210 | 20.5% | $15,686 | 73 |
| 97011 | Brightwood | $343 | 34.8% | $43,635 | 72 |
| 97365 | Newport | $396 | 40.1% | $57,956 | 63 |
| 97801 | Pendleton | $196 | 28.4% | $20,265 | 62 |
| 97394 | Waldport | $380 | 38.4% | $53,299 | 59 |
| 97341 | Depoe Bay | $393 | 38.6% | $55,357 | 58 |
Back to all markets.
Figures cover entire-home listings and are current to June 2026. Nightly rate and occupancy are measured from the market dataset; a dash means the figure is not measured here, which is never the same as zero. Estimates are analytical opinions with stated uncertainty, not guarantees of income; compliance signals are market intelligence, not legal advice.