Pennsylvania
Short-term rentals in Philadelphia, PA
Entire-home performance across the 15 ZIP codes in Philadelphia with enough listings to measure. City figures are aggregates of those ZIP codes, weighted by listing count — the ZIP is the grain we actually measure.
- Median nightly rate
Listing-weighted across ZIP codes
$229 - Occupancy
Listing-weighted across ZIP codes
34.7% - Median annual revenue
Listing-weighted across ZIP codes
$28,857 - Entire-home listings
1,752 measured directly
2,701
By ZIP code
| ZIP | Nightly rate | Occupancy | Annual revenue | Listings |
|---|---|---|---|---|
| 19107 | $242 | 34.8% | $30,687 | 422 |
| 19123 | $200 | 35.6% | $25,982 | 366 |
| 19104 | $198 | 34% | $24,507 | 241 |
| 19122 | $275 | 31.5% | $31,570 | 224 |
| 19147 | $207 | 33.2% | $25,048 | 215 |
| 19146 | $282 | 33.7% | $34,752 | 212 |
| 19106 | $229 | 38% | $31,738 | 168 |
| 19125 | $241 | 36% | $31,737 | 157 |
| 19103 | $222 | 37.4% | $30,249 | 148 |
| 19102 | $197 | 36.9% | $26,497 | 142 |
| 19130 | $207 | 34.4% | $25,959 | 102 |
| 19121 | $207 | 34.9% | $26,415 | 93 |
| 19148 | $311 | 30.2% | $34,363 | 92 |
| 19143 | $194 | 36.7% | $26,001 | 67 |
| 19145 | $186 | 33.7% | $22,879 | 52 |
Back to Pennsylvania.
Figures cover entire-home listings and are current to June 2026. Nightly rate and occupancy are measured from the market dataset; a dash means the figure is not measured here, which is never the same as zero. Estimates are analytical opinions with stated uncertainty, not guarantees of income; compliance signals are market intelligence, not legal advice.