Pennsylvania
Short-term rentals in Pittsburgh, PA
Entire-home performance across the 11 ZIP codes in Pittsburgh with enough listings to measure. City figures are aggregates of those ZIP codes, weighted by listing count — the ZIP is the grain we actually measure.
- Median nightly rate
Listing-weighted across ZIP codes
$255 - Occupancy
Listing-weighted across ZIP codes
35.9% - Median annual revenue
Listing-weighted across ZIP codes
$33,425 - Entire-home listings
982 measured directly
1,300
By ZIP code
| ZIP | Nightly rate | Occupancy | Annual revenue | Listings |
|---|---|---|---|---|
| 15211 | $254 | 36.7% | $33,959 | 216 |
| 15224 | $230 | 35.8% | $30,006 | 170 |
| 15212 | $252 | 35.2% | $32,314 | 158 |
| 15203 | $245 | 35.4% | $31,663 | 143 |
| 15222 | $268 | 36.3% | $35,582 | 126 |
| 15233 | $247 | 35.9% | $32,400 | 105 |
| 15232 | $322 | 35.7% | $41,891 | 102 |
| 15201 | $270 | 36.4% | $35,840 | 84 |
| 15219 | $242 | 37.3% | $33,010 | 84 |
| 15213 | $265 | 34% | $32,863 | 62 |
| 15206 | $222 | 34.6% | $28,086 | 50 |
Back to Pennsylvania.
Figures cover entire-home listings and are current to June 2026. Nightly rate and occupancy are measured from the market dataset; a dash means the figure is not measured here, which is never the same as zero. Estimates are analytical opinions with stated uncertainty, not guarantees of income; compliance signals are market intelligence, not legal advice.