Tennessee
Short-term rentals in Memphis, TN
Entire-home performance across the 9 ZIP codes in Memphis with enough listings to measure. City figures are aggregates of those ZIP codes, weighted by listing count — the ZIP is the grain we actually measure.
- Median nightly rate
Listing-weighted across ZIP codes
$168 - Occupancy
Listing-weighted across ZIP codes
34.3% - Median annual revenue
Listing-weighted across ZIP codes
$21,015 - Entire-home listings
802 measured directly
968
By ZIP code
| ZIP | Nightly rate | Occupancy | Annual revenue | Listings |
|---|---|---|---|---|
| 38104 | $162 | 35.2% | $20,754 | 288 |
| 38103 | $147 | 34.7% | $18,597 | 199 |
| 38105 | $170 | 33.6% | $20,895 | 86 |
| 38126 | $212 | 34.5% | $26,687 | 86 |
| 38112 | $159 | 34.3% | $19,895 | 85 |
| 38111 | $177 | 29.7% | $19,181 | 60 |
| 38107 | $168 | 34.4% | $21,070 | 55 |
| 38117 | $206 | 33.3% | $24,975 | 55 |
| 38114 | $173 | 35.2% | $22,195 | 54 |
Back to Tennessee.
Figures cover entire-home listings and are current to June 2026. Nightly rate and occupancy are measured from the market dataset; a dash means the figure is not measured here, which is never the same as zero. Estimates are analytical opinions with stated uncertainty, not guarantees of income; compliance signals are market intelligence, not legal advice.