Tennessee
Short-term rentals in Nashville, TN
Entire-home performance across the 15 ZIP codes in Nashville with enough listings to measure. City figures are aggregates of those ZIP codes, weighted by listing count — the ZIP is the grain we actually measure.
- Median nightly rate
Listing-weighted across ZIP codes
$304 - Occupancy
Listing-weighted across ZIP codes
36.7% - Median annual revenue
Listing-weighted across ZIP codes
$40,769 - Entire-home listings
5,038 measured directly
5,860
By ZIP code
| ZIP | Nightly rate | Occupancy | Annual revenue | Listings |
|---|---|---|---|---|
| 37201 | $322 | 38.3% | $45,081 | 1,167 |
| 37203 | $325 | 37% | $43,849 | 1,094 |
| 37208 | $347 | 36.5% | $46,150 | 702 |
| 37212 | $266 | 37.2% | $36,160 | 587 |
| 37206 | $281 | 37% | $38,014 | 503 |
| 37216 | $269 | 33.7% | $33,038 | 411 |
| 37210 | $210 | 33.2% | $25,515 | 342 |
| 37204 | $290 | 36.1% | $38,244 | 262 |
| 37219 | $312 | 36.6% | $41,774 | 252 |
| 37207 | $372 | 37.7% | $51,167 | 195 |
| 37214 | $256 | 36.8% | $34,316 | 94 |
| 37138 | $345 | 34.8% | $43,861 | 74 |
| 37115 | $257 | 36.3% | $34,070 | 66 |
| 37211 | $216 | 33.4% | $26,269 | 60 |
| 37218 | $352 | 37.5% | $48,190 | 51 |
Back to Tennessee.
Figures cover entire-home listings and are current to June 2026. Nightly rate and occupancy are measured from the market dataset; a dash means the figure is not measured here, which is never the same as zero. Estimates are analytical opinions with stated uncertainty, not guarantees of income; compliance signals are market intelligence, not legal advice.