Texas
Short-term rentals in Austin, TX
Entire-home performance across the 26 ZIP codes in Austin with enough listings to measure. City figures are aggregates of those ZIP codes, weighted by listing count — the ZIP is the grain we actually measure.
- Median nightly rate
Listing-weighted across ZIP codes
$259 - Occupancy
Listing-weighted across ZIP codes
34% - Median annual revenue
Listing-weighted across ZIP codes
$32,131 - Entire-home listings
3,584 measured directly
5,100
By ZIP code
| ZIP | Nightly rate | Occupancy | Annual revenue | Listings |
|---|---|---|---|---|
| 78701 | $278 | 34.5% | $34,964 | 1,022 |
| 78704 | $260 | 34.5% | $32,715 | 858 |
| 78702 | $333 | 34.5% | $41,930 | 447 |
| 78741 | $224 | 33% | $27,041 | 300 |
| 78745 | $246 | 33.6% | $30,169 | 273 |
| 78705 | $179 | 31.6% | $20,634 | 189 |
| 78722 | $200 | 34.5% | $25,177 | 185 |
| 78721 | $294 | 34.6% | $37,139 | 182 |
| 78734 | $285 | 33.8% | $35,192 | 172 |
| 78744 | $249 | 32.8% | $29,842 | 135 |
| 78751 | $162 | 35.2% | $20,802 | 131 |
| 78723 | $283 | 34.5% | $35,597 | 130 |
| 78703 | $286 | 33.2% | $34,729 | 116 |
| 78752 | $210 | 34.5% | $26,395 | 111 |
| 78758 | $220 | 33.5% | $26,861 | 97 |
| 78753 | $179 | 35.1% | $22,872 | 90 |
| 78754 | $270 | 33.2% | $32,708 | 86 |
| 78749 | $238 | 34.5% | $29,982 | 82 |
| 78748 | $217 | 33.6% | $26,563 | 78 |
| 78757 | $180 | 33.5% | $21,970 | 77 |
| 78756 | $207 | 31.6% | $23,919 | 71 |
| 78729 | $343 | 33.5% | $41,940 | 58 |
| 78724 | $235 | 33.2% | $28,490 | 54 |
| 78732 | $445 | 35.2% | $57,222 | 53 |
| 78728 | $233 | 25.5% | $21,669 | 52 |
| 78737 | $271 | 34.3% | $34,009 | 51 |
Back to Texas.
Figures cover entire-home listings and are current to June 2026. Nightly rate and occupancy are measured from the market dataset; a dash means the figure is not measured here, which is never the same as zero. Estimates are analytical opinions with stated uncertainty, not guarantees of income; compliance signals are market intelligence, not legal advice.