Texas
Short-term rentals in El Paso, TX
Entire-home performance across the 12 ZIP codes in El Paso with enough listings to measure. City figures are aggregates of those ZIP codes, weighted by listing count — the ZIP is the grain we actually measure.
- Median nightly rate
Listing-weighted across ZIP codes
$117 - Occupancy
Listing-weighted across ZIP codes
33.8% - Median annual revenue
Listing-weighted across ZIP codes
$14,419 - Entire-home listings
1,671 measured directly
2,193
By ZIP code
| ZIP | Nightly rate | Occupancy | Annual revenue | Listings |
|---|---|---|---|---|
| 79915 | $83 | 33.8% | $10,290 | 406 |
| 79905 | $70 | 33.6% | $8,618 | 347 |
| 79901 | $89 | 33.9% | $11,010 | 257 |
| 79907 | $91 | 33.5% | $11,191 | 184 |
| 79928 | $184 | 33.5% | $22,585 | 177 |
| 79936 | $165 | 33.3% | $20,057 | 152 |
| 79938 | $153 | 33.5% | $18,767 | 148 |
| 79903 | $119 | 33.9% | $14,750 | 130 |
| 79912 | $183 | 34% | $22,735 | 123 |
| 79925 | $150 | 34.9% | $19,116 | 115 |
| 79902 | $155 | 34.6% | $19,530 | 89 |
| 79930 | $135 | 34.1% | $16,765 | 65 |
Back to Texas.
Figures cover entire-home listings and are current to June 2026. Nightly rate and occupancy are measured from the market dataset; a dash means the figure is not measured here, which is never the same as zero. Estimates are analytical opinions with stated uncertainty, not guarantees of income; compliance signals are market intelligence, not legal advice.