United States
Short-term rentals in Virginia
Entire-home performance across 48 ZIP codes in Virginia with enough listings to measure. State figures are listing-weighted aggregates of those ZIP codes.
- Median nightly rate
Listing-weighted across ZIP codes
$287 - Occupancy
Listing-weighted across ZIP codes
31.5% - Entire-home listings
4,194 measured directly
5,963
Cities
| City | Nightly rate | Occupancy | Annual revenue | Listings | ZIPs |
|---|---|---|---|---|---|
| Williamsburg | $197 | 30.5% | $21,636 | 1,000 | 2 |
| Arlington | $283 | 32.9% | $33,970 | 524 | 5 |
| Richmond | $229 | 34.8% | $29,138 | 416 | 3 |
| Lynchburg | $179 | 21.4% | $14,016 | 309 | 2 |
| Alexandria | $320 | 35.6% | $41,595 | 274 | 3 |
| Charlottesville | $302 | 28.4% | $31,119 | 231 | 2 |
| Norfolk | $347 | 29.7% | $37,521 | 162 | 2 |
ZIP codes
| ZIP | Place | Nightly rate | Occupancy | Annual revenue | Listings |
|---|---|---|---|---|---|
| 22952 | Lyndhurst | $293 | 28% | $29,977 | 439 |
| 23451 | Virginia Beach | $497 | 28.4% | $51,571 | 394 |
| 22840 | McGaheysville | $328 | 34.3% | $41,058 | 314 |
| 22810 | Basye | $254 | 34% | $31,558 | 163 |
| 23336 | Chincoteague | $377 | 18.1% | $24,812 | 140 |
| 22835 | Luray | $251 | 36.6% | $33,502 | 110 |
| 24060 | Blacksburg | $721 | 30.1% | $79,289 | 87 |
| 22973 | Stanardsville | $305 | 37.1% | $41,386 | 85 |
| 24401 | Staunton | $207 | 36.7% | $27,737 | 81 |
| 24572 | Madison Heights | $205 | 27.8% | $20,820 | 75 |
| 24236 | Damascus | $193 | 37.2% | $26,125 | 74 |
| 23310 | Cape Charles | $571 | 35.4% | $73,673 | 73 |
| 24121 | Moneta | $522 | 33.7% | $64,191 | 73 |
| 22980 | Waynesboro | $314 | 33.2% | $38,131 | 66 |
| 24201 | Bristol | $181 | 35.7% | $23,561 | 64 |
| 20190 | Reston | $261 | 34% | $32,469 | 64 |
| 24211 | Abingdon | $219 | 37% | $29,666 | 63 |
| 22842 | Mount Jackson | $270 | 35.2% | $34,699 | 61 |
| 22630 | Front Royal | $245 | 35.1% | $31,434 | 60 |
| 22958 | Wintergreen | $380 | 35.1% | $48,678 | 60 |
| 24016 | Roanoke | $150 | 34.6% | $18,913 | 59 |
| 22849 | Shenandoah | $340 | 37.4% | $46,435 | 59 |
| 22150 | Springfield | $260 | 33.3% | $31,609 | 59 |
| 22554 | Stafford | $173 | 33.5% | $21,179 | 59 |
| 22851 | Stanley | $335 | 36.1% | $44,236 | 56 |
| 23223 | Henrico | $221 | 33.6% | $27,184 | 54 |
| 24091 | Floyd | $174 | 35.8% | $22,786 | 53 |
| 22407 | Fredericksburg | $223 | 35.6% | $28,940 | 52 |
| 24104 | Huddleston | $302 | 34.7% | $38,206 | 50 |
Back to all markets.
Figures cover entire-home listings and are current to June 2026. Nightly rate and occupancy are measured from the market dataset; a dash means the figure is not measured here, which is never the same as zero. Estimates are analytical opinions with stated uncertainty, not guarantees of income; compliance signals are market intelligence, not legal advice.