United States
Short-term rentals in Vermont
Entire-home performance across 14 ZIP codes in Vermont with enough listings to measure. State figures are listing-weighted aggregates of those ZIP codes.
- Median nightly rate
Listing-weighted across ZIP codes
$392 - Occupancy
Listing-weighted across ZIP codes
31% - Entire-home listings
1,895 measured directly
2,267
ZIP codes
| ZIP | Place | Nightly rate | Occupancy | Annual revenue | Listings |
|---|---|---|---|---|---|
| 05751 | Killington | $301 | 33.9% | $37,253 | 461 |
| 05149 | Ludlow | $475 | 33.5% | $58,193 | 331 |
| 05672 | Stowe | $403 | 27.9% | $41,085 | 297 |
| 05356 | Dover | $409 | 33.6% | $50,075 | 253 |
| 05674 | Warren | $320 | 28.7% | $33,494 | 174 |
| 05464 | Cambridge | $354 | 30.7% | $39,743 | 172 |
| 05340 | Winhall | $680 | 27.1% | $67,183 | 97 |
| 05832 | Kirby | $297 | 25.1% | $27,183 | 86 |
| 05661 | Morrisville | $375 | 26.5% | $36,313 | 75 |
| 05360 | Stratton | $502 | 31.4% | $57,536 | 68 |
| 05401 | Burlington | $406 | 25.6% | $37,891 | 66 |
| 05673 | Waitsfield | $390 | 27.9% | $39,689 | 64 |
| 05859 | Troy | $386 | 33.4% | $47,003 | 63 |
| 05701 | Rutland | $380 | 33.5% | $46,490 | 60 |
Back to all markets.
Figures cover entire-home listings and are current to June 2026. Nightly rate and occupancy are measured from the market dataset; a dash means the figure is not measured here, which is never the same as zero. Estimates are analytical opinions with stated uncertainty, not guarantees of income; compliance signals are market intelligence, not legal advice.