United States
Short-term rentals in Vermont
Entire-home performance across 15 ZIP codes in Vermont with enough listings to measure. State figures are listing-weighted aggregates of those ZIP codes.
- Median nightly rate
Listing-weighted across ZIP codes
$393 - Occupancy
Listing-weighted across ZIP codes
36.2% - Entire-home listings
1,794 measured directly
2,334
ZIP codes
| ZIP | Place | Nightly rate | Occupancy | Annual revenue | Listings |
|---|---|---|---|---|---|
| 05751 | Killington | $301 | 40.4% | $44,367 | 458 |
| 05672 | Stowe | $425 | 28.9% | $44,915 | 336 |
| 05149 | Ludlow | $477 | 39.8% | $69,244 | 332 |
| 05356 | Dover | $407 | 39.7% | $58,917 | 251 |
| 05464 | Cambridge | $354 | 32.6% | $42,203 | 173 |
| 05674 | Warren | $320 | 35.1% | $41,063 | 162 |
| 05155 | Londonderry | $446 | 35.2% | $57,282 | 87 |
| 05340 | Winhall | $735 | 30.7% | $82,405 | 85 |
| 05673 | Waitsfield | $386 | 34.9% | $49,232 | 76 |
| 05661 | Morrisville | $358 | 35.2% | $45,895 | 68 |
| 05401 | Burlington | $406 | 33.5% | $49,544 | 65 |
| 05832 | Kirby | $367 | 30.1% | $40,284 | 65 |
| 05859 | Troy | $386 | 40.3% | $56,744 | 63 |
| 05701 | Rutland | $370 | 40.2% | $54,260 | 61 |
| 05301 | Brattleboro | $188 | 38.4% | $26,384 | 52 |
Back to all markets.
Figures cover entire-home listings and are current to June 2026. Nightly rate and occupancy are measured from the market dataset; a dash means the figure is not measured here, which is never the same as zero. Estimates are analytical opinions with stated uncertainty, not guarantees of income; compliance signals are market intelligence, not legal advice. Not financial, investment or tax advice; see the Terms.