Washington
Short-term rentals in Seattle, WA
Entire-home performance across the 19 ZIP codes in Seattle with enough listings to measure. City figures are aggregates of those ZIP codes, weighted by listing count — the ZIP is the grain we actually measure.
- Median nightly rate
Listing-weighted across ZIP codes
$319 - Occupancy
Listing-weighted across ZIP codes
33.6% - Median annual revenue
Listing-weighted across ZIP codes
$39,297 - Entire-home listings
1,263 measured directly
1,988
By ZIP code
| ZIP | Nightly rate | Occupancy | Annual revenue | Listings |
|---|---|---|---|---|
| 98103 | $285 | 30.5% | $31,708 | 261 |
| 98119 | $398 | 35.6% | $51,696 | 135 |
| 98118 | $282 | 27.3% | $28,186 | 127 |
| 98101 | $353 | 46% | $59,228 | 123 |
| 98121 | $392 | 26.4% | $37,741 | 123 |
| 98144 | $312 | 32.7% | $37,208 | 119 |
| 98107 | $336 | 30.4% | $37,325 | 111 |
| 98126 | $298 | 29.1% | $31,649 | 109 |
| 98116 | $366 | 30% | $40,115 | 106 |
| 98117 | $285 | 32.8% | $34,113 | 106 |
| 98122 | $351 | 46% | $59,027 | 93 |
| 98109 | $440 | 31.7% | $50,995 | 79 |
| 98115 | $284 | 34.4% | $35,558 | 78 |
| 98125 | $268 | 30.4% | $29,636 | 77 |
| 98108 | $256 | 25.3% | $23,603 | 75 |
| 98102 | $378 | 48.9% | $67,487 | 72 |
| 98104 | $204 | 51.8% | $38,588 | 71 |
| 98105 | $256 | 27.2% | $25,463 | 69 |
| 98106 | $259 | 34.7% | $32,844 | 54 |
Back to Washington.
Figures cover entire-home listings and are current to June 2026. Nightly rate and occupancy are measured from the market dataset; a dash means the figure is not measured here, which is never the same as zero. Estimates are analytical opinions with stated uncertainty, not guarantees of income; compliance signals are market intelligence, not legal advice.