United States
Short-term rentals in West Virginia
Entire-home performance across 7 ZIP codes in West Virginia with enough listings to measure. State figures are listing-weighted aggregates of those ZIP codes.
- Median nightly rate
Listing-weighted across ZIP codes
$263 - Occupancy
Listing-weighted across ZIP codes
40.8% - Entire-home listings
1,110 measured directly
1,177
ZIP codes
| ZIP | Place | Nightly rate | Occupancy | Annual revenue | Listings |
|---|---|---|---|---|---|
| 26209 | Snowshoe | $271 | 39.9% | $39,463 | 679 |
| 25425 | Harpers Ferry | $251 | 44.1% | $40,359 | 113 |
| 26260 | Davis | $258 | 42% | $39,547 | 95 |
| 25840 | Fayetteville | $227 | 41.9% | $34,723 | 86 |
| 25411 | Berkeley Springs | $287 | 44.6% | $46,657 | 85 |
| 26505 | Morgantown | $200 | 33.1% | $24,122 | 64 |
| 25427 | Hedgesville | $289 | 42.9% | $45,308 | 55 |
Back to all markets.
Figures cover entire-home listings and are current to June 2026. Nightly rate and occupancy are measured from the market dataset; a dash means the figure is not measured here, which is never the same as zero. Estimates are analytical opinions with stated uncertainty, not guarantees of income; compliance signals are market intelligence, not legal advice. Not financial, investment or tax advice; see the Terms.