United States
Short-term rentals in West Virginia
Entire-home performance across 7 ZIP codes in West Virginia with enough listings to measure. State figures are listing-weighted aggregates of those ZIP codes.
- Median nightly rate
Listing-weighted across ZIP codes
$264 - Occupancy
Listing-weighted across ZIP codes
34.1% - Entire-home listings
556 measured directly
1,124
ZIP codes
| ZIP | Place | Nightly rate | Occupancy | Annual revenue | Listings |
|---|---|---|---|---|---|
| 24927 | Cass | $273 | 33.7% | $33,597 | 668 |
| 26260 | Davis | $258 | 34.9% | $32,865 | 95 |
| 25425 | Harpers Ferry | $243 | 36.9% | $32,738 | 95 |
| 25840 | Fayetteville | $227 | 35% | $29,011 | 81 |
| 26505 | Morgantown | $200 | 29.2% | $21,303 | 74 |
| 25411 | Berkeley Springs | $313 | 36.6% | $41,870 | 58 |
| 25427 | Hedgesville | $289 | 35.6% | $37,630 | 53 |
Back to all markets.
Figures cover entire-home listings and are current to June 2026. Nightly rate and occupancy are measured from the market dataset; a dash means the figure is not measured here, which is never the same as zero. Estimates are analytical opinions with stated uncertainty, not guarantees of income; compliance signals are market intelligence, not legal advice.