Florida
Short-term rentals in Jacksonville, FL
Entire-home performance across the 15 ZIP codes in Jacksonville with enough listings to measure. City figures are aggregates of those ZIP codes, weighted by listing count — the ZIP is the grain we actually measure.
- Median nightly rate
Listing-weighted across ZIP codes
$189 - Occupancy
Listing-weighted across ZIP codes
33.1% - Median annual revenue
Listing-weighted across ZIP codes
$22,940 - Entire-home listings
553 measured directly
1,318
By ZIP code
| ZIP | Nightly rate | Occupancy | Annual revenue | Listings |
|---|---|---|---|---|
| 32207 | $180 | 28.2% | $18,576 | 159 |
| 32205 | $162 | 33.7% | $19,921 | 140 |
| 32216 | $204 | 33.5% | $24,899 | 109 |
| 32206 | $155 | 33.6% | $18,981 | 108 |
| 32246 | $191 | 33.5% | $23,272 | 101 |
| 32202 | $201 | 33.9% | $24,875 | 90 |
| 32225 | $242 | 33.6% | $29,651 | 89 |
| 32211 | $184 | 33.7% | $22,680 | 85 |
| 32218 | $196 | 35.1% | $25,068 | 75 |
| 32208 | $148 | 33.6% | $18,188 | 69 |
| 32210 | $182 | 33.8% | $22,379 | 69 |
| 32244 | $202 | 33.8% | $24,943 | 59 |
| 32257 | $250 | 33.5% | $30,637 | 58 |
| 32204 | $168 | 33.6% | $20,622 | 55 |
| 32224 | $224 | 35.5% | $29,056 | 52 |
Back to Florida.
Figures cover entire-home listings and are current to June 2026. Nightly rate and occupancy are measured from the market dataset; a dash means the figure is not measured here, which is never the same as zero. Estimates are analytical opinions with stated uncertainty, not guarantees of income; compliance signals are market intelligence, not legal advice.