United States
Short-term rentals in Florida
Entire-home performance across 406 ZIP codes in Florida with enough listings to measure. State figures are listing-weighted aggregates of those ZIP codes.
- Median nightly rate
Listing-weighted across ZIP codes
$281 - Occupancy
Listing-weighted across ZIP codes
34.2% - Entire-home listings
70,604 measured directly
103,446
Cities
| City | Nightly rate | Occupancy | Annual revenue | Listings | ZIPs |
|---|---|---|---|---|---|
| Miami | $250 | 33.5% | $30,584 | 7,606 | 21 |
| Kissimmee | $260 | 34.6% | $32,849 | 7,565 | 4 |
| Davenport | $267 | 34.6% | $33,748 | 3,836 | 3 |
| Fort Lauderdale | $243 | 34.1% | $30,292 | 3,706 | 9 |
| Orlando | $215 | 34% | $26,903 | 3,376 | 18 |
| Miami Beach | $306 | 33.3% | $37,264 | 3,118 | 4 |
| Tampa | $170 | 34.6% | $21,554 | 3,091 | 19 |
| Panama City Beach | $394 | 35.7% | $51,296 | 2,712 | 3 |
| Saint Augustine | $271 | 33.3% | $32,996 | 2,592 | 4 |
| Naples | $316 | 33.7% | $38,802 | 1,897 | 10 |
| Hollywood | $231 | 33.5% | $28,195 | 1,441 | 3 |
| Cape Coral | $275 | 32.4% | $32,573 | 1,396 | 6 |
| Daytona Beach | $187 | 31.7% | $21,623 | 1,391 | 2 |
| Jacksonville | $189 | 33.1% | $22,940 | 1,318 | 15 |
| Sarasota | $246 | 34.1% | $30,686 | 1,312 | 8 |
| Pompano Beach | $226 | 33.4% | $27,630 | 1,271 | 3 |
| Bradenton | $283 | 34.1% | $35,217 | 1,250 | 6 |
| Pensacola | $253 | 34% | $31,710 | 1,234 | 8 |
| Clearwater | $243 | 34.5% | $30,779 | 1,224 | 6 |
| Fort Myers | $180 | 33.5% | $21,978 | 995 | 7 |
| West Palm Beach | $243 | 31.9% | $28,660 | 914 | 6 |
| Fort Walton Beach | $376 | 36.5% | $50,129 | 824 | 2 |
| Saint Petersburg | $189 | 32.7% | $22,522 | 721 | 7 |
| North Miami Beach | $261 | 31.8% | $30,227 | 703 | 2 |
| Port Charlotte | $235 | 33.3% | $28,480 | 668 | 5 |
| Largo | $298 | 33.9% | $36,979 | 663 | 5 |
| Englewood | $257 | 33.5% | $31,333 | 647 | 2 |
| Gainesville | $301 | 30.8% | $33,652 | 639 | 5 |
| Port Saint Lucie | $237 | 33.2% | $28,743 | 631 | 5 |
| Bonita Springs | $245 | 33.7% | $30,049 | 536 | 2 |
| Deerfield Beach | $245 | 31.9% | $28,640 | 535 | 2 |
| Gulf Breeze | $468 | 36.6% | $62,946 | 488 | 2 |
| Palm Coast | $321 | 33.8% | $39,629 | 477 | 2 |
| Seminole | $312 | 34.2% | $38,955 | 467 | 3 |
| Delray Beach | $279 | 33% | $33,649 | 374 | 2 |
| Oakland Park | $321 | 33% | $38,568 | 374 | 2 |
| Tallahassee | $308 | 40% | $44,717 | 358 | 3 |
| Lake Worth Beach | $208 | 33.3% | $25,204 | 354 | 2 |
| Melbourne | $207 | 33.4% | $25,190 | 350 | 2 |
| Venice | $227 | 32.7% | $27,010 | 344 | 2 |
| Ocala | $225 | 33.3% | $27,397 | 335 | 3 |
| Islamorada | $276 | 35.5% | $35,731 | 324 | 2 |
| Lehigh Acres | $199 | 33.3% | $24,274 | 321 | 5 |
| North Miami | $266 | 33.3% | $32,234 | 318 | 2 |
| Stuart | $247 | 33.3% | $30,003 | 308 | 2 |
| Miami Gardens | $271 | 33.3% | $33,014 | 294 | 2 |
| The Villages | $209 | 28.4% | $21,639 | 287 | 2 |
| North Port | $191 | 33.4% | $23,238 | 278 | 2 |
| Lakeland | $168 | 33.6% | $20,623 | 272 | 2 |
| Miramar | $243 | 33.5% | $29,625 | 246 | 2 |
| Crystal River | $249 | 34.3% | $31,179 | 238 | 2 |
| Spring Hill | $192 | 33.8% | $23,673 | 230 | 3 |
| Homosassa | $244 | 33.5% | $29,936 | 222 | 2 |
| Palm Beach Gardens | $325 | 33.7% | $39,958 | 216 | 2 |
| Palm Bay | $192 | 33.6% | $23,569 | 210 | 3 |
| Poinciana | $213 | 33.8% | $26,249 | 209 | 2 |
| Winter Haven | $189 | 34% | $23,360 | 204 | 2 |
| West Little River | $228 | 33.6% | $27,890 | 203 | 2 |
| Brandon | $171 | 33.8% | $21,067 | 202 | 2 |
| New Port Richey | $183 | 33.3% | $22,184 | 187 | 2 |
| Boca Raton | $351 | 33.3% | $42,817 | 179 | 3 |
| Panama City | $240 | 34.8% | $30,458 | 167 | 2 |
| Inverness | $237 | 31.9% | $27,893 | 166 | 2 |
| Holiday | $179 | 33.4% | $21,888 | 153 | 2 |
| Vero Beach | $233 | 31.5% | $26,841 | 146 | 2 |
| Wesley Chapel | $224 | 33.7% | $27,604 | 141 | 2 |
| Jupiter | $329 | 34% | $40,878 | 132 | 2 |
| Homestead | $229 | 34.1% | $28,536 | 129 | 2 |
| Sanford | $184 | 34.5% | $23,139 | 121 | 2 |
| Merritt Island | $239 | 33.9% | $29,524 | 117 | 2 |
ZIP codes
| ZIP | Place | Nightly rate | Occupancy | Annual revenue | Listings |
|---|---|---|---|---|---|
| 32550 | Miramar Beach | $437 | 36.4% | $58,027 | 3,704 |
| 34746 | Campbell | $207 | 35.4% | $26,751 | 2,684 |
| 32459 | Santa Rosa Beach | $557 | 36.9% | $74,966 | 2,512 |
| 32819 | Doctor Phillips | $218 | 35.4% | $28,168 | 1,613 |
| 32461 | Inlet Beach | $616 | 37.3% | $83,739 | 1,227 |
| 33009 | Hallandale | $308 | 33.3% | $37,405 | 1,158 |
| 33706 | Saint Pete Beach | $261 | 35% | $33,345 | 1,145 |
| 32541 | Destin | $441 | 37.5% | $60,484 | 928 |
| 32169 | New Smyrna Beach | $270 | 33.6% | $33,023 | 708 |
| 32034 | Fernandina Beach | $391 | 35.4% | $50,526 | 653 |
| 32566 | Navarre | $344 | 36.5% | $45,880 | 635 |
| 34242 | Siesta Key | $418 | 34.9% | $53,165 | 612 |
| 33931 | Fort Myers Beach | $329 | 34.7% | $41,651 | 590 |
| 32931 | Cocoa Beach | $265 | 34% | $32,965 | 546 |
| 33708 | Madeira Beach | $278 | 34% | $34,489 | 539 |
| 32250 | Jacksonville Beach | $285 | 35.1% | $36,498 | 471 |
| 33166 | Miami Springs | $198 | 33.8% | $24,446 | 461 |
| 32456 | Port Saint Joe | $434 | 36.3% | $57,507 | 442 |
| 33037 | Key Largo | $366 | 34.4% | $45,881 | 433 |
| 34787 | Winter Garden | $197 | 33.4% | $23,999 | 392 |
| 33785 | Indian Rocks Beach | $304 | 35% | $38,788 | 383 |
| 33040 | Key West | $506 | 40.2% | $74,358 | 373 |
| 32836 | Bay Lake | $168 | 32.6% | $20,009 | 357 |
| 34145 | Marco Island | $456 | 34.1% | $56,765 | 347 |
| 33404 | Riviera Beach | $358 | 33.2% | $43,441 | 288 |
| 33142 | Brownsville | $197 | 33.3% | $23,890 | 283 |
| 34607 | Hernando Beach | $296 | 34.7% | $37,558 | 239 |
| 32127 | Port Orange | $243 | 32.7% | $29,009 | 218 |
| 33947 | Rotonda West | $248 | 33.1% | $30,028 | 216 |
| 34217 | Holmes Beach | $412 | 36.3% | $54,556 | 212 |
| 33570 | Ruskin | $186 | 33.5% | $22,799 | 212 |
| 33004 | Dania Beach | $187 | 33.6% | $22,920 | 195 |
| 34698 | Dunedin | $211 | 34% | $26,192 | 188 |
| 34668 | Port Richey | $175 | 33.5% | $21,402 | 187 |
| 33844 | Haines City | $217 | 33.7% | $26,756 | 184 |
| 34275 | Nokomis | $234 | 33.3% | $28,434 | 183 |
| 32625 | Cedar Key | $187 | 34.3% | $23,362 | 181 |
| 34949 | Fort Pierce | $238 | 33.6% | $29,206 | 181 |
| 32176 | Ormond Beach | $273 | 33.4% | $33,359 | 180 |
| 33950 | Punta Gorda | $295 | 33.3% | $35,804 | 180 |
| 34957 | Jensen Beach | $308 | 34% | $38,223 | 171 |
| 33707 | Gulfport | $227 | 30.6% | $25,322 | 166 |
| 34216 | Anna Maria | $707 | 37.5% | $96,889 | 165 |
| 32757 | Mount Dora | $219 | 34.3% | $27,426 | 164 |
| 33435 | Boynton Beach | $284 | 33.5% | $34,686 | 163 |
| 33024 | Pembroke Pines | $303 | 33.7% | $37,238 | 149 |
| 33042 | Summerland Key | $354 | 33.7% | $43,423 | 148 |
| 33924 | Captiva | $376 | 35.5% | $48,652 | 147 |
| 33617 | Temple Terrace | $143 | 34.5% | $17,968 | 147 |
| 32937 | Satellite Beach | $277 | 34.2% | $34,636 | 143 |
| 33134 | Coral Gables | $207 | 33.7% | $25,472 | 142 |
| 33154 | Bal Harbour | $267 | 33.2% | $32,344 | 141 |
| 32958 | Sebastian | $249 | 33.1% | $30,071 | 141 |
| 34683 | Palm Harbor | $210 | 32.9% | $25,198 | 139 |
| 34667 | Hudson | $207 | 33.5% | $25,356 | 136 |
| 34689 | Tarpon Springs | $230 | 33.4% | $28,039 | 133 |
| 33010 | Hialeah | $171 | 33.3% | $20,808 | 127 |
| 32951 | Melbourne Beach | $478 | 35% | $60,953 | 125 |
| 33179 | Ives Estates | $460 | 34% | $57,069 | 121 |
| 32328 | Eastpoint | $593 | 36.7% | $79,345 | 119 |
| 34711 | Clermont | $191 | 33.8% | $23,587 | 117 |
| 32159 | Lady Lake | $202 | 24.3% | $17,899 | 115 |
| 33414 | Wellington | $339 | 33.2% | $41,097 | 115 |
| 33480 | Palm Beach | $235 | 33.5% | $28,670 | 114 |
| 32136 | Flagler Beach | $265 | 34.4% | $33,249 | 112 |
| 33314 | Davie | $287 | 33.2% | $34,718 | 104 |
| 33852 | Lake Placid | $275 | 33.2% | $33,413 | 103 |
| 32808 | Pine Hills | $224 | 35.1% | $28,706 | 102 |
| 33781 | Pinellas Park | $218 | 33.8% | $26,904 | 99 |
| 33180 | Aventura | $575 | 34% | $71,353 | 97 |
| 33455 | Hobe Sound | $233 | 33.6% | $28,633 | 96 |
| 32359 | Steinhatchee | $323 | 33.3% | $39,287 | 96 |
| 33578 | Riverview | $217 | 33.5% | $26,544 | 95 |
| 34221 | Palmetto | $280 | 33.4% | $34,212 | 94 |
| 33313 | Lauderhill | $242 | 33.8% | $29,853 | 90 |
| 32903 | Indialantic | $221 | 33.8% | $27,293 | 89 |
| 34432 | Dunnellon | $223 | 33.7% | $27,402 | 88 |
| 33050 | Marathon | $240 | 33.5% | $29,320 | 88 |
| 33625 | Citrus Park | $128 | 34% | $15,927 | 87 |
| 32119 | South Daytona | $294 | 34% | $36,390 | 86 |
| 32322 | Carrabelle | $216 | 34.9% | $27,532 | 85 |
| 33903 | North Fort Myers | $217 | 33.3% | $26,314 | 83 |
| 34228 | Longboat Key | $388 | 37.5% | $53,076 | 82 |
| 32720 | Deland | $169 | 32.9% | $20,207 | 81 |
| 34695 | Safety Harbor | $220 | 33.2% | $26,658 | 80 |
| 33922 | Bokeelia | $263 | 33.3% | $31,978 | 79 |
| 32778 | Tavares | $186 | 33.2% | $22,561 | 79 |
| 33068 | North Lauderdale | $212 | 33.5% | $25,978 | 77 |
| 32320 | Apalachicola | $219 | 35.3% | $28,203 | 76 |
| 32714 | Altamonte Springs | $154 | 33.5% | $18,847 | 75 |
| 33572 | Apollo Beach | $280 | 34.3% | $35,042 | 68 |
| 33051 | Key Colony Beach | $275 | 38.1% | $38,237 | 68 |
| 33715 | Tierra Verde | $285 | 35.5% | $36,987 | 67 |
| 33408 | North Palm Beach | $303 | 33.5% | $37,029 | 66 |
| 33172 | Fountainbleau | $237 | 23.5% | $20,303 | 65 |
| 33956 | Saint James City | $246 | 32.9% | $29,512 | 64 |
| 32703 | Apopka | $153 | 33.3% | $18,531 | 63 |
| 32920 | Cape Canaveral | $221 | 34.7% | $27,960 | 62 |
| 33872 | Sebring | $187 | 33.5% | $22,895 | 62 |
| 33823 | Auburndale | $195 | 33.4% | $23,708 | 61 |
| 33542 | Zephyrhills | $136 | 33.3% | $16,515 | 60 |
| 33322 | Sunrise | $232 | 29.8% | $25,207 | 59 |
| 32643 | High Springs | $194 | 34.8% | $24,697 | 58 |
| 32963 | Indian River Shores | $398 | 33.3% | $48,430 | 58 |
| 33558 | Lutz | $192 | 31.8% | $22,284 | 58 |
| 34215 | Cortez | $270 | 34.4% | $33,951 | 56 |
| 33584 | Seffner | $207 | 33.3% | $25,082 | 56 |
| 33319 | Tamarac | $228 | 33.6% | $27,983 | 56 |
| 32792 | Winter Park | $237 | 33.3% | $28,807 | 56 |
| 32780 | Titusville | $191 | 36.2% | $25,262 | 55 |
| 34736 | Groveland | $309 | 34.5% | $38,918 | 54 |
| 32725 | Deltona | $220 | 33.3% | $26,780 | 53 |
| 33935 | Labelle | $192 | 33.5% | $23,443 | 52 |
| 33055 | Opa-locka | $231 | 33.3% | $28,045 | 52 |
| 33157 | Village of Palmetto Bay | $344 | 35.2% | $44,147 | 52 |
| 34761 | Ocoee | $193 | 34.2% | $24,072 | 51 |
| 33189 | Cutler Bay | $246 | 34.7% | $31,114 | 50 |
Back to all markets.
Figures cover entire-home listings and are current to June 2026. Nightly rate and occupancy are measured from the market dataset; a dash means the figure is not measured here, which is never the same as zero. Estimates are analytical opinions with stated uncertainty, not guarantees of income; compliance signals are market intelligence, not legal advice.