Florida
Short-term rentals in Tampa, FL
Entire-home performance across the 19 ZIP codes in Tampa with enough listings to measure. City figures are aggregates of those ZIP codes, weighted by listing count — the ZIP is the grain we actually measure.
- Median nightly rate
Listing-weighted across ZIP codes
$172 - Occupancy
Listing-weighted across ZIP codes
35.8% - Median annual revenue
Listing-weighted across ZIP codes
$22,524 - Entire-home listings
2,540 measured directly
3,064
By ZIP code
| ZIP | Nightly rate | Occupancy | Annual revenue | Listings |
|---|---|---|---|---|
| 33607 | $201 | 36.5% | $26,755 | 444 |
| 33614 | $118 | 35.7% | $15,359 | 293 |
| 33604 | $141 | 35.2% | $18,176 | 278 |
| 33615 | $98 | 35.7% | $12,799 | 247 |
| 33605 | $187 | 35.7% | $24,354 | 198 |
| 33612 | $126 | 35.2% | $16,105 | 179 |
| 33603 | $168 | 35.2% | $21,590 | 178 |
| 33610 | $202 | 36% | $26,437 | 169 |
| 33634 | $102 | 35.9% | $13,373 | 136 |
| 33609 | $212 | 36.4% | $28,115 | 134 |
| 33619 | $137 | 35.5% | $17,724 | 125 |
| 33606 | $277 | 37.2% | $37,676 | 118 |
| 33602 | $230 | 36.8% | $30,916 | 114 |
| 33611 | $266 | 35.1% | $34,133 | 98 |
| 33624 | $139 | 35.8% | $18,173 | 82 |
| 33616 | $229 | 35.4% | $29,572 | 80 |
| 33629 | $260 | 35% | $33,252 | 79 |
| 33613 | $170 | 35.7% | $22,178 | 61 |
| 33618 | $215 | 36.3% | $28,456 | 51 |
Back to Florida.
Figures cover entire-home listings and are current to June 2026. Nightly rate and occupancy are measured from the market dataset; a dash means the figure is not measured here, which is never the same as zero. Estimates are analytical opinions with stated uncertainty, not guarantees of income; compliance signals are market intelligence, not legal advice. Not financial, investment or tax advice; see the Terms.