Florida
Short-term rentals in Tampa, FL
Entire-home performance across the 19 ZIP codes in Tampa with enough listings to measure. City figures are aggregates of those ZIP codes, weighted by listing count — the ZIP is the grain we actually measure.
- Median nightly rate
Listing-weighted across ZIP codes
$170 - Occupancy
Listing-weighted across ZIP codes
34.6% - Median annual revenue
Listing-weighted across ZIP codes
$21,554 - Entire-home listings
2,033 measured directly
3,091
By ZIP code
| ZIP | Nightly rate | Occupancy | Annual revenue | Listings |
|---|---|---|---|---|
| 33607 | $201 | 34.2% | $25,053 | 346 |
| 33614 | $126 | 34% | $15,639 | 331 |
| 33604 | $151 | 34% | $18,746 | 263 |
| 33603 | $175 | 34.6% | $22,092 | 242 |
| 33615 | $101 | 34.1% | $12,582 | 228 |
| 33612 | $124 | 33.3% | $15,054 | 207 |
| 33602 | $218 | 39.7% | $31,510 | 199 |
| 33610 | $192 | 34.8% | $24,328 | 158 |
| 33634 | $98 | 34.2% | $12,275 | 157 |
| 33605 | $191 | 33.9% | $23,654 | 148 |
| 33609 | $203 | 35.1% | $25,958 | 139 |
| 33611 | $253 | 33.9% | $31,266 | 120 |
| 33606 | $261 | 37.2% | $35,502 | 108 |
| 33619 | $126 | 33.3% | $15,310 | 94 |
| 33629 | $260 | 34.2% | $32,491 | 82 |
| 33624 | $140 | 33.8% | $17,295 | 78 |
| 33613 | $145 | 33.5% | $17,708 | 73 |
| 33618 | $178 | 34% | $22,068 | 67 |
| 33616 | $234 | 35.8% | $30,546 | 51 |
Back to Florida.
Figures cover entire-home listings and are current to June 2026. Nightly rate and occupancy are measured from the market dataset; a dash means the figure is not measured here, which is never the same as zero. Estimates are analytical opinions with stated uncertainty, not guarantees of income; compliance signals are market intelligence, not legal advice.