Florida
Short-term rentals in Miami, FL
Entire-home performance across the 18 ZIP codes in Miami with enough listings to measure. City figures are aggregates of those ZIP codes, weighted by listing count — the ZIP is the grain we actually measure.
- Median nightly rate
Listing-weighted across ZIP codes
$248 - Occupancy
Listing-weighted across ZIP codes
31.1% - Median annual revenue
Listing-weighted across ZIP codes
$28,110 - Entire-home listings
5,387 measured directly
7,349
By ZIP code
| ZIP | Nightly rate | Occupancy | Annual revenue | Listings |
|---|---|---|---|---|
| 33132 | $262 | 30.9% | $29,562 | 1,495 |
| 33131 | $297 | 30.1% | $32,540 | 1,037 |
| 33127 | $247 | 31.1% | $28,064 | 752 |
| 33137 | $264 | 31.1% | $30,001 | 599 |
| 33133 | $246 | 33.7% | $30,250 | 539 |
| 33125 | $166 | 30.1% | $18,243 | 459 |
| 33135 | $176 | 30.2% | $19,336 | 366 |
| 33138 | $194 | 30.5% | $21,529 | 332 |
| 33130 | $208 | 30.8% | $23,406 | 318 |
| 33128 | $254 | 31.1% | $28,857 | 313 |
| 33145 | $222 | 33.3% | $27,056 | 284 |
| 33126 | $186 | 28.7% | $19,478 | 237 |
| 33136 | $254 | 30.6% | $28,341 | 199 |
| 33129 | $302 | 31% | $34,134 | 127 |
| 33165 | $421 | 34.3% | $52,794 | 92 |
| 33155 | $329 | 33.9% | $40,702 | 79 |
| 33144 | $210 | 33.8% | $25,936 | 68 |
| 33177 | $319 | 33.6% | $39,128 | 53 |
Back to Florida.
Figures cover entire-home listings and are current to June 2026. Nightly rate and occupancy are measured from the market dataset; a dash means the figure is not measured here, which is never the same as zero. Estimates are analytical opinions with stated uncertainty, not guarantees of income; compliance signals are market intelligence, not legal advice. Not financial, investment or tax advice; see the Terms.