Florida
Short-term rentals in Miami, FL
Entire-home performance across the 21 ZIP codes in Miami with enough listings to measure. City figures are aggregates of those ZIP codes, weighted by listing count — the ZIP is the grain we actually measure.
- Median nightly rate
Listing-weighted across ZIP codes
$250 - Occupancy
Listing-weighted across ZIP codes
33.5% - Median annual revenue
Listing-weighted across ZIP codes
$30,584 - Entire-home listings
5,485 measured directly
7,606
By ZIP code
| ZIP | Nightly rate | Occupancy | Annual revenue | Listings |
|---|---|---|---|---|
| 33131 | $288 | 32.9% | $34,613 | 1,269 |
| 33127 | $257 | 33.8% | $31,717 | 1,199 |
| 33128 | $252 | 33.5% | $30,775 | 1,171 |
| 33133 | $246 | 34% | $30,461 | 503 |
| 33132 | $258 | 33.3% | $31,315 | 435 |
| 33130 | $203 | 33.2% | $24,622 | 381 |
| 33138 | $194 | 33.3% | $23,576 | 362 |
| 33135 | $166 | 33.2% | $20,094 | 357 |
| 33125 | $198 | 33.2% | $23,991 | 328 |
| 33136 | $294 | 33.2% | $35,688 | 317 |
| 33145 | $235 | 35.2% | $30,154 | 300 |
| 33126 | $194 | 33.3% | $23,522 | 174 |
| 33137 | $243 | 33.8% | $29,974 | 167 |
| 33129 | $336 | 33.2% | $40,733 | 158 |
| 33165 | $421 | 35.8% | $55,000 | 86 |
| 33187 | $178 | 33.6% | $21,864 | 81 |
| 33144 | $210 | 35.9% | $27,546 | 74 |
| 33155 | $329 | 36.6% | $43,995 | 72 |
| 33143 | $212 | 33.5% | $25,882 | 65 |
| 33177 | $318 | 34.3% | $39,777 | 57 |
| 33122 | $271 | 23.8% | $23,585 | 50 |
Back to Florida.
Figures cover entire-home listings and are current to June 2026. Nightly rate and occupancy are measured from the market dataset; a dash means the figure is not measured here, which is never the same as zero. Estimates are analytical opinions with stated uncertainty, not guarantees of income; compliance signals are market intelligence, not legal advice.