Florida
Short-term rentals in Orlando, FL
Entire-home performance across the 18 ZIP codes in Orlando with enough listings to measure. City figures are aggregates of those ZIP codes, weighted by listing count — the ZIP is the grain we actually measure.
- Median nightly rate
Listing-weighted across ZIP codes
$215 - Occupancy
Listing-weighted across ZIP codes
34% - Median annual revenue
Listing-weighted across ZIP codes
$26,903 - Entire-home listings
2,097 measured directly
3,376
By ZIP code
| ZIP | Nightly rate | Occupancy | Annual revenue | Listings |
|---|---|---|---|---|
| 32821 | $273 | 33.8% | $33,721 | 1,400 |
| 32822 | $146 | 33.5% | $17,857 | 199 |
| 32837 | $290 | 41.9% | $44,314 | 197 |
| 32801 | $190 | 33.9% | $23,541 | 186 |
| 32824 | $175 | 34.3% | $21,895 | 158 |
| 32809 | $125 | 33.3% | $15,135 | 141 |
| 32806 | $148 | 33.7% | $18,184 | 129 |
| 32812 | $152 | 28.4% | $15,751 | 124 |
| 32807 | $102 | 33.6% | $12,437 | 112 |
| 32811 | $182 | 34.1% | $22,554 | 111 |
| 32805 | $199 | 33.5% | $24,354 | 88 |
| 32825 | $140 | 33.4% | $17,033 | 86 |
| 32804 | $172 | 30.8% | $19,369 | 84 |
| 32839 | $166 | 33.8% | $20,477 | 84 |
| 32818 | $223 | 33.9% | $27,543 | 79 |
| 32803 | $163 | 34.6% | $20,546 | 76 |
| 32835 | $163 | 33.8% | $20,086 | 64 |
| 32817 | $167 | 33.5% | $20,487 | 58 |
Back to Florida.
Figures cover entire-home listings and are current to June 2026. Nightly rate and occupancy are measured from the market dataset; a dash means the figure is not measured here, which is never the same as zero. Estimates are analytical opinions with stated uncertainty, not guarantees of income; compliance signals are market intelligence, not legal advice.