Florida
Short-term rentals in Orlando, FL
Entire-home performance across the 18 ZIP codes in Orlando with enough listings to measure. City figures are aggregates of those ZIP codes, weighted by listing count — the ZIP is the grain we actually measure.
- Median nightly rate
Listing-weighted across ZIP codes
$222 - Occupancy
Listing-weighted across ZIP codes
33.8% - Median annual revenue
Listing-weighted across ZIP codes
$27,602 - Entire-home listings
2,349 measured directly
3,814
By ZIP code
| ZIP | Nightly rate | Occupancy | Annual revenue | Listings |
|---|---|---|---|---|
| 32821 | $268 | 32.8% | $32,051 | 1,900 |
| 32822 | $145 | 31.9% | $16,873 | 201 |
| 32837 | $303 | 49.3% | $54,515 | 190 |
| 32824 | $175 | 33.1% | $21,186 | 164 |
| 32806 | $157 | 34.6% | $19,799 | 135 |
| 32809 | $106 | 32.7% | $12,607 | 131 |
| 32801 | $191 | 34.4% | $24,030 | 129 |
| 32812 | $149 | 32.2% | $17,553 | 123 |
| 32803 | $157 | 35% | $20,087 | 103 |
| 32825 | $140 | 32.3% | $16,464 | 98 |
| 32839 | $218 | 32.8% | $26,043 | 95 |
| 32807 | $105 | 32.7% | $12,521 | 93 |
| 32805 | $210 | 33.5% | $25,683 | 92 |
| 32818 | $205 | 34.9% | $26,057 | 86 |
| 32804 | $174 | 31.5% | $20,022 | 83 |
| 32811 | $187 | 34.1% | $23,205 | 67 |
| 32835 | $163 | 32.4% | $19,282 | 65 |
| 32817 | $170 | 32.1% | $19,892 | 59 |
Back to Florida.
Figures cover entire-home listings and are current to June 2026. Nightly rate and occupancy are measured from the market dataset; a dash means the figure is not measured here, which is never the same as zero. Estimates are analytical opinions with stated uncertainty, not guarantees of income; compliance signals are market intelligence, not legal advice. Not financial, investment or tax advice; see the Terms.