Florida
Short-term rentals in Naples, FL
Entire-home performance across the 10 ZIP codes in Naples with enough listings to measure. City figures are aggregates of those ZIP codes, weighted by listing count — the ZIP is the grain we actually measure.
- Median nightly rate
Listing-weighted across ZIP codes
$316 - Occupancy
Listing-weighted across ZIP codes
33.7% - Median annual revenue
Listing-weighted across ZIP codes
$38,802 - Entire-home listings
1,576 measured directly
1,897
By ZIP code
| ZIP | Nightly rate | Occupancy | Annual revenue | Listings |
|---|---|---|---|---|
| 34108 | $380 | 33.8% | $46,824 | 631 |
| 34112 | $269 | 33.9% | $33,296 | 269 |
| 34103 | $272 | 33.8% | $33,575 | 236 |
| 34102 | $332 | 33.3% | $40,329 | 197 |
| 34113 | $262 | 33.7% | $32,205 | 145 |
| 34120 | $261 | 33.5% | $31,968 | 98 |
| 34104 | $314 | 33.8% | $38,750 | 91 |
| 34110 | $341 | 33.3% | $41,498 | 88 |
| 34105 | $300 | 33.5% | $36,619 | 72 |
| 34116 | $190 | 33.5% | $23,140 | 70 |
Back to Florida.
Figures cover entire-home listings and are current to June 2026. Nightly rate and occupancy are measured from the market dataset; a dash means the figure is not measured here, which is never the same as zero. Estimates are analytical opinions with stated uncertainty, not guarantees of income; compliance signals are market intelligence, not legal advice.