United States
Short-term rentals in Kentucky
Entire-home performance across 25 ZIP codes in Kentucky with enough listings to measure. State figures are listing-weighted aggregates of those ZIP codes.
- Median nightly rate
Listing-weighted across ZIP codes
$242 - Occupancy
Listing-weighted across ZIP codes
34.6% - Entire-home listings
2,427 measured directly
2,870
Cities
| City | Nightly rate | Occupancy | Annual revenue | Listings | ZIPs |
|---|---|---|---|---|---|
| Louisville | $259 | 33.9% | $32,009 | 1,732 | 11 |
| Covington | $192 | 36% | $25,030 | 117 | 2 |
ZIP codes
| ZIP | Place | Nightly rate | Occupancy | Annual revenue | Listings |
|---|---|---|---|---|---|
| 41097 | Williamstown | $202 | 38.2% | $28,195 | 122 |
| 42701 | Elizabethtown | $186 | 34.9% | $23,689 | 121 |
| 40601 | Frankfort | $198 | 36.7% | $26,558 | 120 |
| 40380 | Stanton | $224 | 35.8% | $29,302 | 116 |
| 42518 | Bronston | $276 | 35.1% | $35,400 | 89 |
| 40324 | Georgetown | $237 | 38% | $32,920 | 82 |
| 40508 | Lexington | $302 | 31.4% | $34,671 | 72 |
| 41101 | Ashland | $136 | 29.5% | $14,634 | 64 |
| 40004 | Bardstown | $253 | 37.2% | $34,352 | 64 |
| 41311 | Beattyville | $172 | 35.8% | $22,432 | 62 |
| 42642 | Russell Springs | $278 | 35.1% | $35,536 | 57 |
| 40160 | Radcliff | $165 | 34.9% | $21,040 | 52 |
Back to all markets.
Figures cover entire-home listings and are current to June 2026. Nightly rate and occupancy are measured from the market dataset; a dash means the figure is not measured here, which is never the same as zero. Estimates are analytical opinions with stated uncertainty, not guarantees of income; compliance signals are market intelligence, not legal advice.