Kentucky
Short-term rentals in Louisville, KY
Entire-home performance across the 11 ZIP codes in Louisville with enough listings to measure. City figures are aggregates of those ZIP codes, weighted by listing count — the ZIP is the grain we actually measure.
- Median nightly rate
Listing-weighted across ZIP codes
$259 - Occupancy
Listing-weighted across ZIP codes
33.9% - Median annual revenue
Listing-weighted across ZIP codes
$32,009 - Entire-home listings
1,377 measured directly
1,732
By ZIP code
| ZIP | Nightly rate | Occupancy | Annual revenue | Listings |
|---|---|---|---|---|
| 40202 | $201 | 34.6% | $25,397 | 438 |
| 40204 | $268 | 34.3% | $33,605 | 415 |
| 40206 | $210 | 35.1% | $26,956 | 180 |
| 40217 | $258 | 34.6% | $32,555 | 149 |
| 40203 | $295 | 31.2% | $33,539 | 110 |
| 40205 | $482 | 33.5% | $59,001 | 104 |
| 40208 | $224 | 33.3% | $27,214 | 96 |
| 40214 | $237 | 34.9% | $30,143 | 80 |
| 40207 | $513 | 34% | $63,639 | 57 |
| 40215 | $213 | 30.8% | $23,908 | 53 |
| 40212 | $172 | 29.4% | $18,441 | 50 |
Back to Kentucky.
Figures cover entire-home listings and are current to June 2026. Nightly rate and occupancy are measured from the market dataset; a dash means the figure is not measured here, which is never the same as zero. Estimates are analytical opinions with stated uncertainty, not guarantees of income; compliance signals are market intelligence, not legal advice.