United States
Short-term rentals in Louisiana
Entire-home performance across 25 ZIP codes in Louisiana with enough listings to measure. State figures are listing-weighted aggregates of those ZIP codes.
- Median nightly rate
Listing-weighted across ZIP codes
$220 - Occupancy
Listing-weighted across ZIP codes
35.4% - Entire-home listings
3,620 measured directly
4,858
Cities
| City | Nightly rate | Occupancy | Annual revenue | Listings | ZIPs |
|---|---|---|---|---|---|
| New Orleans | $222 | 35.9% | $29,169 | 3,652 | 10 |
| Baton Rouge | $199 | 34.7% | $25,306 | 378 | 4 |
| Lafayette | $176 | 34.5% | $22,184 | 216 | 2 |
ZIP codes
| ZIP | Place | Nightly rate | Occupancy | Annual revenue | Listings |
|---|---|---|---|---|---|
| 70669 | Westlake | $182 | 34.6% | $23,000 | 77 |
| 70601 | Lake Charles | $171 | 33.5% | $20,931 | 74 |
| 71449 | Many | $256 | 34.5% | $32,208 | 74 |
| 70032 | Arabi | $229 | 33.9% | $28,228 | 72 |
| 70358 | Grand Isle | $557 | 20.7% | $42,104 | 70 |
| 71104 | Shreveport | $144 | 34.5% | $18,092 | 67 |
| 71201 | Monroe | $199 | 34.9% | $25,424 | 66 |
| 71301 | Alexandria | $165 | 34% | $20,450 | 61 |
| 70726 | Denham Springs | $220 | 36.5% | $29,274 | 51 |
Back to all markets.
Figures cover entire-home listings and are current to June 2026. Nightly rate and occupancy are measured from the market dataset; a dash means the figure is not measured here, which is never the same as zero. Estimates are analytical opinions with stated uncertainty, not guarantees of income; compliance signals are market intelligence, not legal advice.