United States
Short-term rentals in Louisiana
Entire-home performance across 30 ZIP codes in Louisiana with enough listings to measure. State figures are listing-weighted aggregates of those ZIP codes.
- Median nightly rate
Listing-weighted across ZIP codes
$226 - Occupancy
Listing-weighted across ZIP codes
35.9% - Entire-home listings
3,702 measured directly
4,975
Cities
| City | Nightly rate | Occupancy | Annual revenue | Listings | ZIPs |
|---|---|---|---|---|---|
| New Orleans | $226 | 36.8% | $30,361 | 3,683 | 11 |
| Baton Rouge | $211 | 34.2% | $26,457 | 406 | 5 |
| Lafayette | $180 | 34% | $22,367 | 238 | 3 |
| Lake Charles | $185 | 33.2% | $22,328 | 138 | 2 |
ZIP codes
| ZIP | Place | Nightly rate | Occupancy | Annual revenue | Listings |
|---|---|---|---|---|---|
| 70358 | Grand Isle | $557 | 16% | $32,590 | 70 |
| 70032 | Arabi | $216 | 35.9% | $28,317 | 61 |
| 70737 | Gonzales | $195 | 33.8% | $24,028 | 59 |
| 71449 | Many | $287 | 34.2% | $35,878 | 57 |
| 71104 | Shreveport | $145 | 35.5% | $18,751 | 55 |
| 70403 | Hammond | $181 | 33.9% | $22,335 | 54 |
| 71457 | Natchitoches | $369 | 37.5% | $50,527 | 52 |
| 70454 | Ponchatoula | $196 | 36.1% | $25,841 | 52 |
| 71201 | Monroe | $198 | 36% | $26,009 | 50 |
Back to all markets.
Figures cover entire-home listings and are current to June 2026. Nightly rate and occupancy are measured from the market dataset; a dash means the figure is not measured here, which is never the same as zero. Estimates are analytical opinions with stated uncertainty, not guarantees of income; compliance signals are market intelligence, not legal advice. Not financial, investment or tax advice; see the Terms.