Louisiana
Short-term rentals in New Orleans, LA
Entire-home performance across the 10 ZIP codes in New Orleans with enough listings to measure. City figures are aggregates of those ZIP codes, weighted by listing count — the ZIP is the grain we actually measure.
- Median nightly rate
Listing-weighted across ZIP codes
$222 - Occupancy
Listing-weighted across ZIP codes
35.9% - Median annual revenue
Listing-weighted across ZIP codes
$29,169 - Entire-home listings
2,614 measured directly
3,652
By ZIP code
| ZIP | Nightly rate | Occupancy | Annual revenue | Listings |
|---|---|---|---|---|
| 70112 | $209 | 37.4% | $28,587 | 1,038 |
| 70116 | $218 | 34.8% | $27,637 | 747 |
| 70130 | $231 | 38.1% | $32,136 | 514 |
| 70119 | $195 | 33.3% | $23,721 | 318 |
| 70113 | $278 | 37.3% | $37,816 | 266 |
| 70117 | $210 | 34.8% | $26,639 | 252 |
| 70115 | $250 | 34.9% | $31,790 | 251 |
| 70125 | $237 | 33.5% | $28,994 | 119 |
| 70118 | $193 | 32% | $22,542 | 80 |
| 70122 | $269 | 32.5% | $31,954 | 67 |
Back to Louisiana.
Figures cover entire-home listings and are current to June 2026. Nightly rate and occupancy are measured from the market dataset; a dash means the figure is not measured here, which is never the same as zero. Estimates are analytical opinions with stated uncertainty, not guarantees of income; compliance signals are market intelligence, not legal advice.