United States
Short-term rentals in Massachusetts
Entire-home performance across 33 ZIP codes in Massachusetts with enough listings to measure. State figures are listing-weighted aggregates of those ZIP codes.
- Median nightly rate
Listing-weighted across ZIP codes
$405 - Occupancy
Listing-weighted across ZIP codes
33.1% - Entire-home listings
1,529 measured directly
2,457
Cities
| City | Nightly rate | Occupancy | Annual revenue | Listings | ZIPs |
|---|---|---|---|---|---|
| Boston | $374 | 34.8% | $47,384 | 864 | 12 |
| Somerville | $446 | 30.5% | $49,731 | 272 | 3 |
| Cambridge | $472 | 31.9% | $55,002 | 268 | 3 |
| Yarmouth | $525 | 26.1% | $49,930 | 102 | 2 |
ZIP codes
| ZIP | Place | Nightly rate | Occupancy | Annual revenue | Listings |
|---|---|---|---|---|---|
| 01970 | Salem | $394 | 34.1% | $48,951 | 166 |
| 02149 | Everett | $255 | 35.4% | $33,019 | 117 |
| 02446 | Brookline | $304 | 38.1% | $42,251 | 104 |
| 02155 | Medford | $355 | 37.2% | $48,205 | 74 |
| 02148 | Malden | $350 | 30.3% | $38,676 | 59 |
| 01945 | Marblehead | $421 | 38.5% | $59,176 | 59 |
| 02639 | Dennis | $489 | 21.1% | $37,588 | 57 |
| 02360 | Plymouth | $456 | 38.3% | $63,762 | 57 |
| 02150 | Chelsea | $406 | 35.3% | $52,194 | 53 |
| 01237 | Lanesboro | $298 | 21.8% | $23,723 | 52 |
| 02536 | Falmouth | $590 | 33.8% | $72,856 | 51 |
| 01930 | Gloucester | $539 | 28.5% | $55,966 | 51 |
| 01950 | Newburyport | $445 | 31.3% | $50,873 | 51 |
Back to all markets.
Figures cover entire-home listings and are current to June 2026. Nightly rate and occupancy are measured from the market dataset; a dash means the figure is not measured here, which is never the same as zero. Estimates are analytical opinions with stated uncertainty, not guarantees of income; compliance signals are market intelligence, not legal advice.